ISS shadow experiment on 145.825 MHz active

2011-11-13 10:30:45 UTC: SpEx SHADOW 10:30:43 *GB* 13-11-2011/
2011-11-13 10:30:55 UTC: SpEx SHADOW 10:30:53 *GB* 13-11-2011/
2011-11-13 10:30:57 UTC: SpEx SHADOW 10:30:55 *GB* 13-11-2011/
2011-11-13 10:31:07 UTC: SpEx SHADOW 10:31:05 *GB* 13-11-2011/
2011-11-13 10:31:19 UTC: SpEx SHADOW 10:31:17 *GB* 13-11-2011/
2011-11-13 10:31:57 UTC: SpEx SHADOW 11:31:52 *FR* 13-11-2011/
2011-11-13 10:32:02 UTC: SpEx SHADOW 11:31:57 *FR* 13-11-2011/
2011-11-13 10:32:07 UTC: SpEx SHADOW 11:32:02 *FR* 13-11-2011/
2011-11-13 10:32:17 UTC: SpEx SHADOW 11:32:12 *FR* 13-11-2011/
2011-11-13 10:32:22 UTC: SpEx SHADOW 11:32:17 *FR* 13-11-2011/
2011-11-13 10:32:27 UTC: SpEx SHADOW 11:32:22 *FR* 13-11-2011/

2011-11-13 12:07:09 UTC: SpEx SHADOW 12:07:07 *GB* 13-11-2011/
2011-11-13 12:06:33 UTC: SpEx SHADOW 12:06:30 *GB* 13-11-2011/
2011-11-13 12:06:31 UTC: SpEx SHADOW 12:06:28 *GB* 13-11-2011/
2011-11-13 12:06:24 UTC: SpEx SHADOW 12:06:22 *GB* 13-11-2011/
2011-11-13 12:06:20 UTC: SpEx SHADOW 12:06:18 *GB* 13-11-2011/
2011-11-13 12:06:17 UTC: SpEx SHADOW 12:06:14 *GB* 13-11-2011/
2011-11-13 12:05:58 UTC: SpEx SHADOW 12:05:56 *GB* 13-11-2011/
2011-11-13 12:05:55 UTC: SpEx SHADOW 12:05:52 *GB* 13-11-2011/
2011-11-13 12:05:31 UTC: SpEx SHADOW 12:05:29 *GB* 13-11-2011/
2011-11-13 12:05:09 UTC: SpEx SHADOW 12:05:07 *GB* 13-11-2011/
2011-11-13 12:05:03 UTC: SpEx SHADOW 12:05:01 *GB* 13-11-2011/
2011-11-13 12:03:50 UTC: SpEx SHADOW 12:03:48 *GB* 13-11-2011/
2011-11-13 12:03:48 UTC: SpEx SHADOW 12:03:46 *GB* 13-11-2011/
2011-11-13 12:03:45 UTC: SpEx SHADOW 12:03:42 *GB* 13-11-2011/

More in formation about the Space plasma experiment “Shadow” onboard International Space Station (ISS) with participation of radio amateurs here

Leave a Reply