AAUSat-II – still very high spin rate

20:07 UTC 40 deg pass, could decode some beacons but still very high spinrate

Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2c 61 a1 75   www.aaus atii,a.u
2e 64 2b 20 2d 20 4f 5a  32 43 55 42 0a 42 61 74   .d+.-.OZ 2CUB.Bat
3a 38 2e 32 56 0a 53 57  3a 44 46 4c 0a 4c 41 53   :8.2V.SW :DFL.LAS
54 20 48 41 4d 3a 2d 2d  2d 2d 2d 2d 0a 4b 6e 75   T.HAM:-- ----.Knu
64 20 48 f8 6a 67 61 61  72 64 73 20 46 6f 6e 64   d.H.jgaa rds.Fond
20 20 20 20 20 0a 1e 00  00 00 b4 1e 00 00 b4 1e   ........ ........
00 00 74 a4 0e a4 7b 16  4e 15 00 b4 00 58 01 29   ..t...{. N....X.)
00 ca 00 c6 00 d2 03 44  01 c5 00 b9 03 ae 03 55   .......D .......U
01 03 03 2a 03 66 43 72  03 7e 43 05 01 3e 03 7a   ...*.fCr .~C..>.z
03 86 03 92 03 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 05 01 00 26 00 00  00 00                     .....&.. ..

Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2e 61 61 75   www.aaus atii.aau
2e 64 6b 20 2d 20 4f 5a  32 43 55 42 0a 42 61 74   .dk.-.OZ 2CUB.Bat
3a 38 2e 32 56 0a 53 57  32 44 46 4c 0a 4c 41 53   :8.2V.SW 2DFL.LAS
54 20 48 41 4d 3a 2d 2d  2d 2d 2d 2d 08 4d 69 63   T.HAM:-- ----.Mic
68 61 65 6c 20 0f 60 67  61 61 72 64 20 4e 69 73   hael..`g aard.Nis
73 20 20 20 20 0a 1e 00  00 00 d2 1e 00 00 d2 1e   s....... ........
00 00 70 a4 0a a4 2c 16  27 15 00 b4 00 55 01 68   ..p...,. '....U.h
01 c8 00 c5 00 d2 03 43  01 c4 00 b9 03 af 03 55   .......C .......U
01 07 03 2a 03 66 03 72  03 7e 03 05 01 3c 06 f4   ...*.f.r .~...<..
06 0c 07 24 07 00 00 00  00 00 00 00 00 00 00 00   ...$.... ........
00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 0c 02 00 4c 00 00  00 00                     .....L.. ..


         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   7860s | 8.2 |  77.42  | 57.55  54.54  | -172.0dBm   |  ------  Knud Højgaards Fond      |
   7890s | 8.2 |  67.74  | 56.76  54.15  | -172.0dBm   |  ------  Michael `gaard Niss     |
   7920s | 8.3 | -22.58  | 56.37  53.37  | -172.0dBm   |  ------  GPV PbiNtc! A'S          |

Leave a Reply