$50Sat packet beacon

02:22 UTC
t:34 s:80 l:24  | 8000114F07001377C03F007D8351018E00E106321EC00207 | 7EE4
t:34 s:80 l:24  | 8000201F07000281C0B7003D8351018E00E106120EC0060F | 7EE4
t:73 s:80 l:51  | 0303010381C00001387F00620000201D87C1030C308300C2CFE0C291707393
F1E020F300740FF371E4C4AB3F470779CFC10207 | 3F1A
t:73 s:80 l:51  | 0303010780C00004187F00660000225F87C3071C718700C7CFE0C691707393
F1E020F300740FF371E4C4AB3F470779CFC10207 | 3F1A
t:73 s:80 l:51  | 0707011780C01014087F0026003028A38FC1070C31A308C2CFE4C291707393
F1E120F302F42FE771E4C4AA7F47037BCFC10A07 | 3F1A
t:73 s:00 l:115 | 0000800B81C05022187F0066000102118F9D333C308300421CE3C3920FD8F0
B4E814F81C740FF371E4347B4F4A3340E8C4020785B9348262B40462842A0C22D056862218636D64
421B04B61003280C2C695530BC2162054640CB060AA86B0E215830A79422124011E4865195A39406
80898138 | 9689
t:98 s:02 l:56  | 00802427070022C0CC07001503702DA11E6102630EC60207F07626C34A1C78
8999303208BD09822F55555555555555554B75091D48800600 | 4282
t:34 s:11 l:24  | 2004400706002009C806002E07A05B421EC604C61D8C040F | E0EC
t:73 s:00 l:51  | 003260A9A1C01102107F006400B812531F0A1E706106018C13DFE745DA73C9
A1D02FC63B895D8663992F811C804989E58E1C1F | 66A0

50sat_06042014

 

Leave a Reply