XI-IV telemetry

16:11 UTC
ut1 www.space.t.u-tokyo.ac.jp ut2 e84d2e ut3 74b80058 ut4 334271 ut5 ffffff ut6 777777774d
ut1 www.space.t.u-tokyo.ac.jp ut2 e84d97 ut3 74b8004d ut4 34427c ut5 ffffff ut6 7777767755
ut1 www.space.t.u-tokyo.ac.jp ut2 e84e00 ut3 74b80055 ut4 344214 ut5 ffffff ut6 7877777767
ut1 www.space.t.u-tokyo.ac.jp ut2 e84e69 ut3 74b8006f ut4 344360 ut5 ffffff ut6 7777767755
ut1 www.space.t.u-tokyo.ac.jp ut2 e84ed2 ut3 74b8006d ut4 354326 ut5 ffffff ut6 888898894d
ut1 www.space.t.u-tokyo.ac.jp ut2 e84f3b ut3 74b8004d ut4 384329 ut5 ffffff ut6 8887877849
ut1 www.space.t.u-tokyo.ac.jp ut2 e84fa9 ut3 74b80048 ut4 394307 ut5 f0000f ut6 899998885a

xiiv_09102014

Leave a Reply