XI-IV telemetry

16:15 UTC
ut1 www.space.t.u-tokyo.ac.jp ut2 8559f5 ut3 55b80064 ut4 344359 ut5 ffffff ut6 8877778767
ut1 www.space.t.u-tokyo.ac.jp ut2 855a5e ut3 55b80067 ut4 32433d ut5 ffffff ut6 8887767771
ut1 www.space.t.u-tokyo.ac.jp ut2 85ac7e ut3 55b80065 ut4 354330 ut5 f0fa3f ut6 898998885f
ut1 www.space.t.u-tokyo.ac.jp ut2 855b35 ut3 55b8005e ut4 35431e ut5 fffffc ut6 988888995d
ut1 www.space.t.u-tokyo.ac.jp ut2 855b9e ut3 55380064 ut4 2c2f0e ut5 400000 ut6 9999999968
ut1 www.space.t.u-tokyo.ac.jp ut2 855c0c ut3 55b80063 ut4 404358 ut5 ffffff ut6 878887885e
ut1 www.space.t.u-tokyo.ac.jp ut2 855c75 ut3 55b8005c ut4 364229 ut5 ffffff ut6 8887777855

xiiv_25092013

Leave a Reply