XI-IV CW telemetry

16:12 UTC

                                                                            UT6 8889798855 
UT1 WWW.SPACE.T.U-TOKYO.AC.JP UT2 093BB1 UT3 A8B80041 UT4 344266 UT5 2EC356 UT6 7888767759
UT1 WWW.SPACE.T.U-TOKYO.AC.JP UT2 093C1A UT3 A8380059 UT4 344283 UT5 400000 UT6 99999A9968
UT1 WWW.SPACE.T.U-TOKYO.AC.JP UT2 093C8D UT3 A8B80071 UT4 344375 UT5 3F5342 UT6 988887884E
UT1 WWW.SPACE.T.U-TOKYO.AC.JP UT2 093CFB UT3 A8B80068 UT4 334261 UT5 700209 UT6 787877873D
UT1 WWW.SPACE.T.U-TOKYO.AC.JP UT2 093D69 UT3 A8B80064 UT4 334264 UT5 184AB1 UT6 777776773F
UT1 WWW.SPACE.T.U-TOKYO.AC.JP UT2 093DD7 UT3 A8B80057 
UT1 WWW.SPACE.T.U-TOKYO.AC.JP UT2 093E40 UT3 A8B80035 UT4 32425E UT5 444BA3
XI-IV OBC Time      : 605325:  7d 00:08:45
=======================================================================
Solar Curr +X      :  97.5    mA        Panel Temp +X      :  24.0    C   
Solar Curr -X      :  330.0   mA        Panel Temp -X      :  13.3    C   
Solar Curr +Y      :  79.0    mA        Panel Temp +Y      :  11.5    C   
Solar Curr -Y      :  90.6    mA        Panel Temp -Y      :  13.8    C   
Solar Curr +Z      :  83.6    mA        Panel Temp +Z      :  12.7    C   
Solar Curr -Z      :  46.6    mA        Panel Temp -Z      :  2.3     C   

RSSI (UT1-->UT2)   :  2.1     dBu       RSSI (UT4-->UT6)   :  6.0     dBu 
Volt Battery       :  4.0     V         Volt Solar Array   :  5.2     V   
Temp Battery       :  5.9     C         Temp 2nd Battery   :  13.7    C         
Temp FM TX         :  14.1    C         

Uplink Counter     :  8       
Camera Counter     :  5       
SEL Counter        :  0       
Antenna            :  DEPLOYED
CW Duty            :  LARGER  
Start Cause        :  TIMER   
Charge Status      :  STOP    
OBC Survival       :  ALIVE   
TX TNC Survival    :  WAITING 

Leave a Reply