XI-IV CW telemetry

15:36 UTC
ut1 www.space.t.u-tokyo.ac.jp ut2 39b1fe ut3 68b8005d ut4 324333 ut5 ffffff ut6 555555555c
ut1 www.space.t.u-tokyo.ac.jp ut2 39b267 ut3 68b80061 ut4 32433b ut5 ffffff ut6 6656645572
ut1 www.space.t.u-tokyo.ac.jp ut2 39b2d0 ut3 68380072 ut4 2e331b ut5 300000 ut6 8888888854
ut1 www.space.t.u-tokyo.ac.jp ut2 39b343 ut3 68b80060 ut4 384351 ut5 ffffff ut6 6666665548
ut1 www.space.t.u-tokyo.ac.jp ut2 39b3ac ut3 68b80061 ut4 3c434a ut5 ffffff ut6 6655665652
ut1 www.space.t.u-tokyo.ac.jp ut2 39b415 ut3 68b8005d ut4 33433c ut5 ffffff ut6 6555556542
ut1 www.space.t.u-tokyo.ac.jp ut2 39b47e ut3 68b80046 ut4 37433e ut5 ffffff

XI-IV OBC Time      : 3781118:  43d 18:18:38
=======================================================================

Solar Curr +X      :  487,5   mA        Panel Temp +X      :  -21,0   C   
Solar Curr -X      :  330,0   mA        Panel Temp -X      :  -20,6   C   
Solar Curr +Y      :  237,0   mA        Panel Temp +Y      :  -22,3   C   
Solar Curr -Y      :  453,0   mA        Panel Temp -Y      :  -20,3   C   
Solar Curr +Z      :  313,5   mA        Panel Temp +Z      :  -20,8   C   
Solar Curr -Z      :  349,5   mA        Panel Temp -Z      :  -20,5   C   

RSSI (UT1-->UT2)   :  1,8     dBu       RSSI (UT4-->UT6)   :  7,0     dBu 
Volt Battery       :  3,9     V         Volt Solar Array   :  5,2     V   
Temp Battery       :  -40,9   C         Temp 2nd Battery   :  -20,4   C         
Temp FM TX         :  -20,1   C         

Uplink Counter     :  8       
Camera Counter     :  3       
SEL Counter        :  0       
Antenna            :  DEPLOYED
CW Duty            :  LARGER  
Start Cause        :  TIMER   
Charge Status      :  STOP    
OBC Survival       :  ALIVE   
TX TNC Survival    :  WAITING 

Leave a Reply