XI-IV CW telemetry

16:17 UTC
ut1 www.space.t.u-tokyo.ac.jp ut2 6a3dae ut3 f3b80064 ut4 31433f ut5 ffffff ut6 8787.6.86.
ut1 www.space.t.u-tokyo.ac.jp ut2 6a3e1c ut3 f3b80068 ut4 36431e ut5 ffff03 ut6 8888989853
ut1 www.space.t.u-tokyo.ac.jp ut2 6a3e85 ut3 f3b80052 ut4 344362 ut5 ffffff ut6 8777767756
ut1 www.space.t.u-tokyo.ac.jp ut2 6a3eee ut3 f3b8005c ut4 34437c ut5 ffffff ut6 778777776b
ut1 www.space.t.u-tokyo.ac.jp ut2 6a3f57 ut3 f3b80066 ut4 34425a ut5 ffffff ut6 877776776d
ut1 www.space.t.u-tokyo.ac.jp ut2 6a3fc0 ut3 f3b80064 ut4 324236 ut5 ffffff ut6 7877767769
ut1 www.space.t.u-tokyo.ac.jp ut2 6a4029 ut3 f3b8006b ut4 324339 ut5 ffffff ut6 7777777752
ut1 www.space.t.u-tokyo.ac.jp ut2 6a4092 ut3 f3b80057 ut4 304233 ut5 ffffff ut6 7777767757
ut1 www.space.t.u-tokyo.ac.jp ut2 6a4100

Leave a Reply