XI-IV CW telemetry

05:53 UTC
ut1 www.space.t.u-tokyo.ac.jp ut2 9dc969 ut3 75b80050 ut4 32427d ut5 ffffff ut6 7878878755
ut1 www.space.t.u-tokyo.ac.jp ut2 9dc9d7 ut3 75b80059 ut4 364241 ut5 ffffff ut6 887778784f
ut1 www.space.t.u-tokyo.ac.jp ut2 9dca40 ut3 75b80051 ut4 36438d ut5 ffffff ut6 8888878853
ut1 www.space.t.u-tokyo.ac.jp ut2 9dcaae ut3 75b80056 ut4 35423b ut5 ffffff ut6 887878874e
ut1 www.space.t.u-tokyo.ac.jp ut2 9dcb12 ut3 75b80052 ut4 324253 ut5 ffffff ut6 7777777753
ut1 www.space.t.u-tokyo.ac.jp ut2 9dcb80 ut3 75b80057 ut4 324250 ut5 ffffff ut6 787777774e
ut1 www.space.t.u-tokyo.ac.jp ut2 9dcbe9 ut3 75b80051 ut4 32426b ut5 ffffff ut6 7787777752

XI-IV OBC Time      : 10340823:  119d 16:27:03
=======================================================================

Solar Curr +X      :  487.5   mA        Panel Temp +X      :  12.8    C   
Solar Curr -X      :  330.0   mA        Panel Temp -X      :  13.3    C   
Solar Curr +Y      :  237.0   mA        Panel Temp +Y      :  0.2     C   
Solar Curr -Y      :  453.0   mA        Panel Temp -Y      :  2.5     C   
Solar Curr +Z      :  313.5   mA        Panel Temp +Z      :  1.5     C   
Solar Curr -Z      :  349.5   mA        Panel Temp -Z      :  13.7    C   

RSSI (UT1-->UT2)   :  1.7     dBu       RSSI (UT4-->UT6)   :  6.0     dBu 
Volt Battery       :  4.2     V         Volt Solar Array   :  5.1     V   
Temp Battery       :  -31.0   C         Temp 2nd Battery   :  2.4     C         
Temp FM TX         :  14.1    C         

Uplink Counter     :  21      
Camera Counter     :  3       
SEL Counter        :  0       
Antenna            :  DEPLOYED
CW Duty            :  LARGER  
Start Cause        :  TIMER   
Charge Status      :  STOP    
OBC Survival       :  ALIVE   
TX TNC Survival    :  WAITING 

Leave a Reply