VELOX-III decayed

DECAY_EPOCH          WINDOW   REV    DIRECTION   LAT    LON    INCL   NEXT_REPORT
2018-11-01 22:16:00  120      10286  ascending   -46.7  259.3  51.6   0      
2018-11-01 22:13:00  120      10286  ascending   -50.7  241.9  51.6   0      
2018-11-01 23:07:00  360      10287  descending  29.7   96.4   51.6   12     
2018-11-02 02:46:00  720      10289  ascending   -33.1  216.5  51.6   24     
2018-11-02 02:01:00  840      10289  descending  32.6   48.4   51.6   48     
2018-11-01 19:20:00  1200     10284  ascending   -41.2  317.2  51.6   72     

Leave a Reply