UniSAT-6 Telemetry

UniSAT-6 Telemetry 18-04-2015 08:41 UTC

Received by PA2EON

08:43:10.170 UTC: UNISAT-6
08:44:54.700 UTC: UNISAT-6
08:47:50.320 UTC: UNISAT-6
08:49:00.600 UTC: UNISAT-6
2015-04-18 08:41:24.600 UTC | packetIndex:13813 | grndIndexAck:02547 | payloadSize: 155 | CRC: &H88
2015-04-18 08:41:50.410 UTC | packetIndex:13895 | grndIndexAck:02547 | payloadSize: 155 | CRC: &HDF
2015-04-18 08:42:14.420 UTC | packetIndex:13971 | grndIndexAck:02547 | payloadSize: 155 | CRC: &H51
2015-04-18 08:42:15.510 UTC | packetIndex:13975 | grndIndexAck:02547 | payloadSize: 155 | CRC: &H87
2015-04-18 08:42:15.660 UTC | packetIndex:13976 | grndIndexAck:02547 | payloadSize: 155 | CRC: &H7C
2015-04-18 08:42:16.300 UTC | packetIndex:13977 | grndIndexAck:02547 | payloadSize: 155 | CRC: &HAF
2015-04-18 08:42:17.250 UTC | packetIndex:13980 | grndIndexAck:02547 | payloadSize: 155 | CRC: &H84

dk3wn_18042015_0838

Leave a Reply