UniCubesat decayed

DECAY_EPOCH          WINDOW   REV    DIRECTION   LAT    LON    INCL   NEXT_REPORT
2015-02-16 06:21:00  120      16072  ascending   37.9   186.7  69.4   0      
2015-02-16 06:21:00  120      16072  ascending   37.9   186.7  69.4   0      
2015-02-16 06:44:00  300      16071  descending  39.7   325.7  69.4   2      
2015-02-16 06:55:00  480      16071  descending  -2.5   341.9  69.4   6      
2015-02-16 08:19:00  900      16072  descending  10.6   315.5  69.4   12     
2015-02-16 05:52:00  1440     16070  ascending   -61.3  133.3  69.4   24     
2015-02-16 05:54:00  1440     16070  ascending   -56.4  141.9  69.4   24     
2015-02-16 05:54:00  1440     16070  ascending   -56.4  141.9  69.4   48     
2015-02-16 05:30:00  2880     16071  descending  -16.1  8.7    69.4   48     
2015-02-16 00:27:00  4320     16068  ascending   48.4   284.1  69.4   72     

Leave a Reply