TUBIN telemetry

Here are a few telemetry packets from TUBIN from today’s pass from 1825 to 1830 UTC.
Not many are complete – many packets are only partially decoded – but they don’t end up in the KISS file.
Nevertheless, I have uploaded all the recordings to SatNOGS.
My receiver (dl0odx) will remain programmed for TUBIN for the next few days…

 

1: [MOBITEX-NX] [18:27:15R]
CTRL: 3F0E
MSGTYPE: 1
NR_blocks: 32
Callsign: DP0TBN - CRC OK
block0: 05 11 F5 4F 01 FA 08 30 D1 BD EB 05 6A 01 04 88 89 8A  FEC_err: 0
block1: 94 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block2: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block3: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block4: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block5: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block6: 00 00 00 00 00 00 00 30 D1 BC C8 30 D1 BC FF 30 D1 BD  FEC_err: 0
block7: 04 30 D1 D0 3C 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block8: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block9: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block11: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block12: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block13: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block14: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block15: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block16: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block17: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block18: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block19: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block21: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block22: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block23: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 1
block24: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block25: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block26: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block27: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  FEC_err: 0
block28: 00 00 00 00 00 00 00 00 00 00 00 52 04 0E 5C C9 E5 00  FEC_err: 0
block29: 10 08 30 D1 BD EB 01 10 C6 00 21 15 4D 40 00 00 FF D3  FEC_err: 0
block30: 1A 8C 00 2C 9E 9F 33 43 00 07 08 30 D1 BD EB 02 29 54  FEC_err: 0
block31: 01 90 42 52 00 7D 38 39 FF FF FF FF FF FF FF FF FF FF  FEC_err: 0
All blocks successfully decoded!

Leave a Reply