TigriSat beacon

07:03 UTC Similar to 2014-033AK or 2014-033AL

2014-06-25 07:03:17.670 UTC: [41 Bytes KISS Frame (without CRC)]
from HNATIG to CQ:
1 > 54 49 47 52 49 53 41 54 20 41 42 41 43 55 53 20 42 45 41 43
21 > 4F 4E
TIGRISAT ABACUS BEACON

2014-06-25 07:03:57.920 UTC: [83 Bytes KISS Frame (without CRC)]
1 > C0 00 86 A2 40 40 40 40 60 90 9C 82 A8 92 8E E1 03 F0 13 00
21 > 00 00 00 00 00 00 FF 00 01 00 01 00 00 00 01 01 A0 00 FF F0
41 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
61 > 00 20 00 00 00 9F B7 D3 00 00 00 00 00 00 00 00 00 00 00 00
81 > 00 00 C0

2014-06-25 07:04:07.960 UTC: [83 Bytes KISS Frame (without CRC)]
1 > C0 00 86 A2 40 40 40 40 60 90 9C 82 A8 92 8E E1 03 F0 13 00
21 > 00 00 00 00 00 00 FF 00 01 00 01 00 00 00 01 01 A0 00 FF F0
41 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
61 > 00 20 00 00 00 9F B7 D3 00 00 00 00 00 00 00 00 00 00 00 00
81 > 00 00 C0

2014-06-25 07:04:18.020 UTC: [83 Bytes KISS Frame (without CRC)]
1 > C0 00 86 A2 40 40 40 40 60 90 9C 82 A8 92 8E E1 03 F0 13 00
21 > 00 00 00 00 00 00 FF 00 01 00 01 00 00 00 01 01 A0 00 FF F0
41 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
61 > 00 20 00 00 00 9F B7 D3 00 00 00 00 00 00 00 00 00 00 00 00
81 > 00 00 C0

2014-06-25 07:04:28.070 UTC: [83 Bytes KISS Frame (without CRC)]
1 > C0 00 86 A2 40 40 40 40 60 90 9C 82 A8 92 8E E1 03 F0 13 00
21 > 00 00 00 00 00 00 FF 00 01 00 01 00 00 00 01 01 A0 00 FF F0
41 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
61 > 00 20 00 00 00 9F B7 D3 00 00 00 00 00 00 00 00 00 00 00 00
81 > 00 00 C0

Leave a Reply