19:27 & 21:03 UTC Strong signal over Minsk
2014-06-23 19:27:09.430 UTC: [41 Bytes KISS Frame (without CRC)]
from HNATIG to CQ:
1 > 54 49 47 52 49 53 41 54 20 41 42 41 43 55 53 20 42 45 41 43
21 > 4F 4E
TIGRISAT ABACUS BEACON
2014-06-23 19:27:19.550 UTC: [83 Bytes KISS Frame (without CRC)]
1 > C0 00 86 A2 40 40 40 40 60 90 9C 82 A8 92 8E E1 03 F0 13 00
21 > 00 00 00 00 00 00 FF 00 01 00 01 00 00 00 01 01 A0 00 FF F0
41 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
61 > 00 20 00 00 00 9F B7 D3 00 00 00 00 00 00 00 00 00 00 00 00
81 > 00 00 C0
2014-06-23 19:27:39.630 UTC: [83 Bytes KISS Frame (without CRC)]
1 > C0 00 86 A2 40 40 40 40 60 90 9C 82 A8 92 8E E1 03 F0 13 00
21 > 00 00 00 00 00 00 FF 00 01 00 01 00 00 00 01 01 A0 00 FF F0
41 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
61 > 00 20 00 00 00 9F B7 D3 00 00 00 00 00 00 00 00 00 00 00 00
81 > 00 00 C0
2014-06-23 21:06:17.575 UTC: [83 Bytes KISS Frame (without CRC)]
1 > C0 00 86 A2 40 40 40 40 60 90 9C 82 A8 92 8E E1 03 F0 13 00
21 > 00 00 00 00 00 00 FF 00 01 00 01 00 00 00 01 01 A0 00 FF F0
41 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
61 > 00 20 00 00 00 9F B7 D3 00 00 00 00 00 00 00 00 00 00 00 00
81 > 00 00 C0
2014-06-23 21:06:37.667 UTC: [83 Bytes KISS Frame (without CRC)]
1 > C0 00 86 A2 40 40 40 40 60 90 9C 82 A8 92 8E E1 03 F0 13 00
21 > 00 00 00 00 00 00 FF 00 01 00 01 00 00 00 01 01 A0 00 FF F0
41 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
61 > 00 20 00 00 00 9F B7 D3 00 00 00 00 00 00 00 00 00 00 00 00
81 > 00 00 C0