STRaND-1 Telemetry

STRaND-1 Telemetry 04-05-2014 18:30 UTC

Really a great signal and some telemetry frames I haven’t seen before:

STRaND-1_SDR_04052014_1830UTC

   1 > C0 00 DB DC 80 15 C9 04 00 CC 00 02 20 80 00 02 1C 50 00 01 
  21 > 40 5F 68 31 2D 06 BE 02 00 00 00 00 F0 3F 00 01 40 5F 78 10 
  41 > C3 3A 00 00 00 00 00 00 00 00 00 01 40 60 68 B4 66 8B 00 00 
  61 > 5A 00 5C 00 00 00 00 01 40 61 4C 49 C3 3C 00 00 00 00 00 00 
  81 > 00 00 00 01 40 61 6B 02 66 9A 00 00 59 00 5A 00 00 00 00 01 
 101 > 40 61 D5 3F 2D 0E 51 02 59 00 5A 00 00 00 00 01 40 62 81 47 
 121 > 2D 0D DB DC 03 03 00 F8 79 FD FF 00 01 40 63 4C 8B 2D 0A FF 
 141 > 03 02 00 49 23 01 00 00 01 40 63 5F 3B 2D 09 0A 02 00 00 00 
 161 > 00 00 00 00 01 40 64 4C 49 2D 0B 52 02 01 00 D3 05 01 00 00 
 181 > 01 40 65 90 E5 2D 11 83 03 00 00 00 00 00 00 00 01 40 66 77 
 201 > 8D 89 03 9E 83 01 00 E9 AB C0

strand_strand-1_pe0sat_04052014_1815

Second pass this evening 20:10 UTC

strand_strand-1_pe0sat_04052014_1929

Leave a Reply