STARS MOTHER CW beacons

12:45 UTC sunlight pass

hello, world.  m3 973f4241  m5 ffffffff
hello, world.  m3 9f414242  m5 ffffffff
hello, world.  m3 9642403e  m5 ffffffff
hello, world.  m3 b23e4340  m5 ffffffff
hello, world.  m3 a8423e3d  m5 ffffffff
hello, world.  m3 a33f3d3d  m5 ffffffff
hello, world.  m3 963d3d3e  m5 ffffffff
hello, world.  m3 9c3e3e3f  m5 ffffffff

22:12 UTC – eclipse pass

hello, world.  m3 c91c1a1a  m5 00000291
hello, world.  m3 b11b1919  m5 000003a3
hello, world.  m3 a91b1919  m5 000002a1
hello, world.  m3 b81c1a1a  m5 00000267
hello, world.  m3 901c1a1a  m5 0000039a
hello, world.  m3 821b191a  m5 00000365
hello, world.  m3 7e1d1a19  m5 0000038d
hello, world.  m3 901c1a1a  m5 00000390
RSSI                 :  72,0    
Temperature 1        :  82,56   C
Temperature 2        :  84,63   C
Temperature 3        :  84,63   C

Solar Cell Current   :  0,00    mA
Solar Cell Voltage   :  0,00    V
Total System Current :  0,08    mA
Total Voltage        :  9,07    V

stars_telem

Leave a Reply