STARS Mother CW beacon

14:18 UTC

hello, world. m3 87444243 m5 fffffdff
hello, world. m3 643f4144 m5 ffffffff
hello, world. m3 ad444341 m5 ffffffff
hello, world. m3 9a3e4143 m5 fffff3ff
hello, world. m3 cb3e423e m5 fffff1ff
hello, world. m3 c8424143 m5 fffff9ff
hello, world. m3 bb41423f m5 fffffdff
hello, world. m3 ba3f4344 m5 fffff1ff
hello, world. m3 b2443f40 m5 fffffcff
hello, world. m3 9a433e42 m5 fffffaff

RSSI                 :  77.0    
Temperature 1        :  56.08   C
Temperature 2        :  58.67   C
Temperature 3        :  56.59   C

Solar Cell Current   :  2.02    mA
Solar Cell Voltage   :  15.02   V
Total System Current :  6.28    mA
Total Voltage        :  15.02   V

Leave a Reply