STARS cw-beacon

04:07 UTC

DOUGTHER
M3 EF AF BA BA  M5 40 4E 14 53
M3 D0 AF B9 BB  M5 3C 41 13 47
M3 D5 AF B8 AD
MOTHER
M3 96 43 44 41  M5 FF FF FF FF
M3 66 43 42 42  M5 FF FF FF FF
M3 66 41 43 44  M5 FF FF FF FF
M3 C8 3F 42 41  M5 FF FF FF FF
M3 C5 42 40 42  M5 FF FF FF FF
M3 C1 3F 3F 42  M5 FF FF FF FF
M3 BB 43 41 42  M5 FF FF FF FF
M3 C0 43 41 40  M5 FF FF FF FF
M3 BF 41 42 43  M5 FF FF FF FF

 

Leave a Reply