Space experiment “Shadow-beacon” onboard ISS on 145.800 MHz

rs0iss_space_experiment

Russian Federal Space Agency (Roscosmos) and its leading research organization, Central Research Institute of Machine Building (TSNIIMASH) invite VHF-amateurs as well as students and school pupils being interested in space exploration to take part in the space experiment “Shadow-beacon” on International Space Station. This experiment is a ‘cold” phase of space plasma experiment “Shadow” which was discussed here for a few years.

Except the scientific data, realization of the space experiment “Shadow-beacon” will give an unique experience in involving intellectual and technical potential of International radio amateur community as well as Internet technology and resources for monitoring of the near-Earth space and to evaluate capability to use this potential in perspective scientific projects.

I invite you to participate in the sessions of the space experiment, “Shadow-beacon” to the International Space Station at 14.10.12 via R0ISS:

14.10.2012 18:00 UTC – 18:23 UTC and 19:40 UTC – 20:00 UTC

Report please send to the address: shadow@tsniimash.ru and vastra@mail.ru.

2012-10-14 18:09:17.540 UTC: SpEx SHADOW 18:09:16 *GB* 14-10-2012/
2012-10-14 18:09:42.550 UTC: SpEx SHADOW 18:09:41 *GB* 14-10-2012/
2012-10-14 18:09:44.520 UTC: SpEx SHADOW 18:09:43 *GB* 14-10-2012/
2012-10-14 18:09:46.520 UTC: SpEx SHADOW 18:09:45 *GB* 14-10-2012/
2012-10-14 18:09:48.520 UTC: SpEx SHADOW 18:09:47 *GB* 14-10-2012/
2012-10-14 18:09:52.550 UTC: SpEx SHADOW 18:09:51 *GB* 14-10-2012/
2012-10-14 18:09:54.530 UTC: SpEx SHADOW 18:09:53 *GB* 14-10-2012/
2012-10-14 18:09:56.530 UTC: SpEx SHADOW 18:09:55 *GB* 14-10-2012/
2012-10-14 18:09:58.560 UTC: SpEx SHADOW 18:09:57 *GB* 14-10-2012/
2012-10-14 18:10:00.530 UTC: SpEx SHADOW 18:09:59 *GB* 14-10-2012/
2012-10-14 18:10:02.520 UTC: SpEx SHADOW 18:10:01 *GB* 14-10-2012/
2012-10-14 18:10:04.550 UTC: SpEx SHADOW 18:10:03 *GB* 14-10-2012/
2012-10-14 18:10:06.610 UTC: SpEx SHADOW 18:10:05 *GB* 14-10-2012/
2012-10-14 18:10:10.660 UTC: SpEx SHADOW 18:10:09 *GB* 14-10-2012/
2012-10-14 18:10:12.520 UTC: SpEx SHADOW 18:10:11 *GB* 14-10-2012/
2012-10-14 18:10:22.540 UTC: SpEx SHADOW 18:10:21 *GB* 14-10-2012/
2012-10-14 18:10:28.550 UTC: SpEx SHADOW 18:10:27 *GB* 14-10-2012/
2012-10-14 18:10:30.550 UTC: SpEx SHADOW 18:10:29 *GB* 14-10-2012/
2012-10-14 18:10:31.640 UTC: >ARISS - International Space Station (BBS/APRS on).
2012-10-14 18:10:38.540 UTC: SpEx SHADOW 18:10:37 *GB* 14-10-2012/
2012-10-14 18:10:40.360 UTC: SpEx SHADOW 18:10:39 *GB* 14-10-2012/
2012-10-14 18:10:42.480 UTC: SpEx SHADOW 18:10:41 *GB* 14-10-2012/
2012-10-14 18:10:46.410 UTC: SpEx SHADOW 18:10:45 *GB* 14-10-2012/
2012-10-14 18:10:48.440 UTC: SpEx SHADOW 18:10:47 *GB* 14-10-2012/
2012-10-14 18:10:50.470 UTC: SpEx SHADOW 18:10:49 *GB* 14-10-2012/
2012-10-14 18:10:52.390 UTC: SpEx SHADOW 18:10:51 *GB* 14-10-2012/
2012-10-14 18:10:56.470 UTC: SpEx SHADOW 18:10:55 *GB* 14-10-2012/
2012-10-14 18:10:58.460 UTC: SpEx SHADOW 18:10:57 *GB* 14-10-2012/
2012-10-14 18:11:00.470 UTC: SpEx SHADOW 18:10:59 *GB* 14-10-2012/
2012-10-14 18:11:02.470 UTC: SpEx SHADOW 18:11:01 *GB* 14-10-2012/
2012-10-14 18:11:04.460 UTC: SpEx SHADOW 18:11:03 *GB* 14-10-2012/
2012-10-14 18:11:06.460 UTC: SpEx SHADOW 18:11:05 *GB* 14-10-2012/
2012-10-14 18:11:08.520 UTC: SpEx SHADOW 18:11:07 *GB* 14-10-2012/
2012-10-14 18:11:10.480 UTC: SpEx SHADOW 18:11:09 *GB* 14-10-2012/
2012-10-14 18:11:28.840 UTC: SpEx SHADOW 18:11:27 *GB* 14-10-2012/
2012-10-14 18:11:45.470 UTC: SpEx SHADOW 18:11:44 *GB* 14-10-2012/
2012-10-14 18:12:31.160 UTC: >ARISS - International Space Station (BBS/APRS on).
2012-10-14 18:12:35.680 UTC: SpEx SHADOW 18:12:34 *GB* 14-10-2012/
2012-10-14 18:13:01.550 UTC: SpEx SHADOW 18:13:00 *GB* 14-10-2012/
2012-10-14 18:13:07.670 UTC: SpEx SHADOW 18:13:06 *GB* 14-10-2012/
2012-10-14 18:13:56.480 UTC: SpEx SHADOW 18:13:55 *GB* 14-10-2012/
2012-10-14 18:14:20.980 UTC: SpEx SHADOW 18:14:19 *GB* 14-10-2012/
2012-10-14 18:14:29.050 UTC: SpEx SHADOW 18:14:27 *GB* 14-10-2012/
2012-10-14 18:15:06.950 UTC: SpEx SHADOW 18:15:05 *GB* 14-10-2012/
2012-10-14 18:15:13.050 UTC: SpEx SHADOW 18:15:11 *GB* 14-10-2012/
2012-10-14 18:16:31.190 UTC: >ARISS - International Space Station (BBS/APRS on).
2012-10-14 18:16:33.820 UTC: SpEx SHADOW 18:16:32 *GB* 14-10-2012/
2012-10-14 18:16:37.880 UTC: SpEx SHADOW 18:16:36 *GB* 14-10-2012/
2012-10-14 18:16:53.830 UTC: SpEx SHADOW 18:16:52 *GB* 14-10-2012/
2012-10-14 18:17:22.330 UTC: SpEx Shadow-beacon 22:17:18 14-10-2012.
2012-10-14 18:17:48.740 UTC: SpEx SHADOW 22:17:47 *RU* 14-10-2012/
2012-10-14 18:18:05.780 UTC: SpEx Shadow-beacon 22:18:02 14-10-2012.
2012-10-14 18:18:31.220 UTC: >ARISS - International Space Station (BBS/APRS on).
-------
2012-10-14 19:46:31.760 UTC: >ARISS - International Space Station (BBS/APRS on).
2012-10-14 19:46:33.960 UTC: SpEx SHADOW 19:46:33 *GB* 14-10-2012/
2012-10-14 19:46:49.980 UTC: SpEx SHADOW 19:46:49 *GB* 14-10-2012/
2012-10-14 19:46:53.960 UTC: SpEx SHADOW 19:46:53 *GB* 14-10-2012/
2012-10-14 19:47:22.020 UTC: SpEx SHADOW 19:47:21 *GB* 14-10-2012/
2012-10-14 19:47:30.070 UTC: SpEx SHADOW 19:47:29 *GB* 14-10-2012/
2012-10-14 19:47:38.030 UTC: SpEx SHADOW 19:47:37 *GB* 14-10-2012/
2012-10-14 19:48:02.020 UTC: SpEx SHADOW 19:48:01 *GB* 14-10-2012/
2012-10-14 19:48:10.080 UTC: SpEx SHADOW 19:48:09 *GB* 14-10-2012/
2012-10-14 19:48:31.780 UTC: >ARISS - International Space Station (BBS/APRS on).
2012-10-14 19:48:42.210 UTC: SpEx SHADOW 19:48:41 *GB* 14-10-2012/
2012-10-14 19:48:46.270 UTC: SpEx SHADOW 19:48:45 *GB* 14-10-2012/
2012-10-14 19:48:50.060 UTC: SpEx SHADOW 19:48:49 *GB* 14-10-2012/
2012-10-14 19:48:54.100 UTC: SpEx SHADOW 19:48:53 *GB* 14-10-2012/
2012-10-14 19:49:10.160 UTC: SpEx SHADOW 19:49:09 *GB* 14-10-2012/
2012-10-14 19:49:14.200 UTC: SpEx SHADOW 19:49:13 *GB* 14-10-2012/
2012-10-14 19:49:18.210 UTC: SpEx SHADOW 19:49:17 *GB* 14-10-2012/
2012-10-14 19:49:33.970 UTC: SpEx SHADOW 19:49:33 *GB* 14-10-2012/
2012-10-14 19:50:02.200 UTC: SpEx SHADOW 19:50:01 *GB* 14-10-2012/
2012-10-14 19:50:31.800 UTC: >ARISS - International Space Station (BBS/APRS on).
2012-10-14 19:51:12.230 UTC: SpEx SHADOW 23:51:11 *RU* 14-10-2012/
2012-10-14 19:51:18.020 UTC: SpEx SHADOW 19:51:17 *GB* 14-10-2012/
2012-10-14 19:51:30.090 UTC: SpEx SHADOW 19:51:29 *GB* 14-10-2012/
2012-10-14 19:52:31.810 UTC: >ARISS - International Space Station (BBS/APRS on).
2012-10-14 19:54:59.910 UTC: SpEx Shadow 23:54:56 *RU* 14-10-2012.
2012-10-14 19:55:04.910 UTC: SpEx Shadow 23:55:01 *RU* 14-10-2012.



Leave a Reply