$50SAT packet beacon

02:10 UTC
t:34 s:80 l:24 | 8001124C6700A9017E06003F03E3019C01BC04241D1C020E | 00D0
t:34 s:80 l:24 | 840462251F0024807E0600AB0AA2111C00BC0C2C1D1C020E | 03D0
t:34 s:80 l:24 | 843046C68F00AD00FE06017B02A20B1C00BC44251C1C021E | 01D2
t: 1 s:00 l:12 | 74900307D9E1258865641802 | CD26
t:34 s:00 l:24 | 0000000007000000C606003D035074B50F5E02320E910107 | 62D7
t:34 s:00 l:56 | 0000000007000400C606003D035074B50F5E02120E91010762D738A00D51C2
D20091068091436C90C36915400D12E8599131218602250A44 | 4139
t:34 s:00 l:24 | 0002004007000000CC070035035025A10F5E02630E940107 | 629F
t:34 s:00 l:24 | 0001000007000000CC070035035025A10F5E02630E940107 | 629F
t:34 s:00 l:24 | 0000000007000000CC070035075025A10F5E02630E940107 | 629F
t: 1 s:00 l:12 | 3C96010FC26B305E32291984 | AA72

50sat_05042014_1

Leave a Reply