RS series


RS-1

RS-43 (AIST-2)       39493  19 Apr 2013  435.265/435.215   Operational
RS-42
RS-41 (AIST-1)       39486  28 Dec 2013  435.265/435.215   Operational
RS-40 (Yubileiny 2)  38735  28 Jul 2012  435.265/435.365   Unknown 
RS-39 (Chibis-M)     38051  30 Oct 2011  435.215/435.315   Unknown
RS-38 (Tatiana-2)    35869  17 Sep 2009  435.490           Operational
RS-30 (Yubileiniy)   32953  23 May 2008  435.215/435.315   Operational
RS-28 (UgatuSat)     35868  17 Sep 2009  435.264           Unknown
RS-27 (Baumanets-1)         26 Jul 2006                    Launch failed
RS-26 (Sinah-1)      28893  05 Oct 2005                    Engineering
RS-25 (Mozhayets-5)  28898  27 Oct 2005  435.325           Unknown
RS-22 (Mozhayets-4)  27939  27 Sep 2003  435.352           Operational
RS-21 (Kolibri)      27394  26 Nov 2001  145.825           Unknown
RS-20 (Mozhayets-3)  27560  28 Nov 2002  145.828/435.319   Unknown
RS-19 (Sputnik 99)   25685  16 Apr 1998  145.815           Non-Operational
RS-18 (Sputnik 41)   25533  25 Oct 1998  145.812           Non-Operational
RS-17 (Sputnik 40)   24958  05 Oct 1997  145.820           Non-Operational
RS-16 (Mozhayets-2)  24744  04 Mar 1997  435.510           Non-Operational
RS-15 (Radio Rosto)  23439  26 Dec 1994  29.3525/29.3987   Operational
RS-14 (Informator-1) 21087  29 Jan 1991  145.822/145.948   Non-Operational
RS-13 (Sputnik)      21089  05 Feb 1991   21.138/29.504    Non-Operational
RS-12 (Sputnik)      21089  05 Feb 1991   29.408/29.454    Non-Operational
RS-11 (Sputnik)      18129  23 Jun 1987   29.357/29.403    Non-Operational
RS-10 (Sputnik)      18129  23 Jun 1987   29.357/29.403    Non-Operational
RS-8  (Radio 8 )     12998  17 Dec 1981                    Non-Operational
RS-7  (Radio 7)      13001  17 Dec 1981                    Non-Operational
RS-6  (Radio 6)      13002  17 Dec 1981                    Non-Operational
RS-5  (Radio 5)      12999  17 Dec 1981                    Non-Operational
RS-4  (Radio 4)      13000  17 Dec 1981                    Non-Operational
RS-3  (Radio 3)      12997  17 Dec 1981                    Non-Operational
RS-2  (Radio 2)      11085  26 Oct 1978                    Non-Operational
RS-1  (Radio 1)      11086  26 Oct 1978                    Non-Operational

http://www.amsat.org/amsat-new/satellites/frequencies.php
http://rammb.cira.colostate.edu/dev/hillger/amateur.htm
http://www.planet4589.org/jsr.html
http://planet4589.org/space/log/satcat.txt
http://www.astronautix.com/craft/radio.htm

3 thoughts on “RS series”

  1. >RS-27 (Baumanets-1)
    >RS-25 (Mozhayets-5)

    AFAIK russian satellite for Iran (Sinah-1) have callsign RS-26 short time after launch (for test mode only).

  2. With so many Russian Satellites why can’t I find any information on how to decode DOKA?

    Are there people that have more information?

Leave a Reply