QBITO decayed

DECAY_EPOCH          WINDOW   REV    DIRECTION   LAT    LON    INCL   NEXT_REPORT
2019-02-16 17:48:00  33       9910   ascending   49.5   177.6  51.6   0      
2019-02-16 17:48:00  33       9910   ascending   49.5   177.4  51.6   0      
2019-02-16 18:01:00  120      9910   descending  35.7   252    51.6   2      
2019-02-16 18:21:00  120      9912   descending  -26.2  304.3  51.6   6      
2019-02-16 19:22:00  300      9911   descending  49.4   198.8  51.6   12     
2019-02-16 22:17:00  600      9913   descending  50.8   146.1  51.6   24     
2019-02-16 20:12:00  900      9911   ascending   -37.9  35.3   51.6   48     
2019-02-16 15:21:00  1080     9909   descending  -17.9  342    51.6   72     

Leave a Reply