PSAT – PSK31 telemetry and PSK31 transponder Europe

psk_qso_spectrum
CQ – no takers

psat_psk_qso

05:03 UTC
W3ADO-5 beacon B 059 37 32 841 242 +3
W3ADO-5 beacon B 060 59 22 800 251 +6
W3ADO-5 beacon B 061 59 36 799 253 +8
W3ADO-5 beacon B 062 65 22 799 251 +9
W3ADO-5 beacon B 063 68 22 798 252 +10
W3ADO-5 beacon B 064 09 23 798 253 +10
W3ADO-5 beacon B 065 34 23 821 263 +8
W3ADO-5 beacon B 066 62 30 797 258 +10
W3ADO-5 beacon B 067 81 23 796 257 +11
W3ADO-5 beacon B 068 25 23 795 257 +12
W3ADO-5 beacon B 069 18 22 796 255 +12
W3ADO-5 beacon B 070 43 23 831 264 +7
W3ADO-5 beacon B 071 84 35 793 254 +10
W3ADO-5 beacon B 072 87 23 790 252 +11
W3ADO-5 beacon B 073 31 23 794 252 +8
W3ADO-5 beacon B 074 28 22 784 250 +10
W3ADO-5 beacon B 075 46 22 783 250 +11
W3ADO-5 beacon B 076 78 31 783 250 +11
W3ADO-5 beacon B 077 34 23 784 250 +12
W3ADO-5 beacon B 078 53 28 786 251 +13
W3ADO-5 beacon B 079 78 23 786 249 +13
W3ADO-5 beacon B 080 34 23 785 248 +11
W3ADO-5 beacon B 081 18 24 787 251 +13

psat_07062015_1

20150607050345,PSAT>APRSON,TCPIP*,qAS,SM5RVH:T#775,820,348,129,131,414,00000000
20150607050446,PSAT>APRSON,ARISS,qAR,ON7EQ-10:T#776,817,351,130,131,414,00000000
20150607050528,PSAT>APRSON,TCPIP*,qAS,SM5RVH:s#016971,0z200,cLDeKDhKCiKCjK0kJ0kJ0lJ0lIalIalIblHb
20150607050647,PSAT>APRSON,ARISS,qAR,ON7EQ-10:T#778,811,364,129,131,414,00000000
20150607050658,PSAT>APRSON,TCPIP*,qAS,SM5RVH:s#016972,0z200,lHclHclHdlHdlHelHelHflGfkGgkGgkGgjFg

Leave a Reply