PSAT – PSK31 telemetry

OFF -> ON | 20200921175953,PSAT>APRSON,ARISS,qAR,PD0HNI-10:T#999,844,071,912,612,395,00011000
ON -> OFF | 20200921005937,PSAT-1>APOFF,ARISS,qAR,EA8BQD:T#165,791,069,924,814,775,00011100
OFF -> ON | 20201010161632,PSAT>APRSON,ARISS,qAO,W0ARP-14:T#705,798,069,905,527,397,00011000
ON -> OFF | 20201010003422,PSAT-1>APOFF,ARISS,qAR,YF1ZQA-10:T#776,818,074,950,525,800,00011100
OFF -> ON | 20201011002057,PSAT>APRSON,ARISS,qAO,W0ARP-14:s#009835,0z001
ON -> OFF | 20201027024656,PSAT-1>APOFF,ARISS,qAR,LA3SHA-15:s#000002,0z001
OFF -> ON | 20201206121932,PSAT>APRSON,ARISS,qAR,DK3WN-1:T#224,805,087,729,521,395,00011000
ON -> OFF | 20201206011613,PSAT-1>APOFF,ARISS,qAO,YC1SCC-10:s#000017,0z001
OFF -> ON | 20201207015138,PSAT>APRSON,ARISS,qAO,YC1SCC-10:T#024,803,070,708,768,406,00011000
ON -> OFF | 20201207105624,PSAT-1>APOFF,ARISS,qAR,LW2DYB-6:T#014,811,073,664,811,822,00011100
OFF -> ON | 20201220101155,PSAT>APRSON,ARISS,qAR,LA3QMA-10:T#047,817,083,870,600,379,00011000
ON -> OFF | 20201220054729,PSAT-1>APOFF,ARISS,qAR,JA5JKD-6:T#786,842,069,816,617,718,00011100
OFF -> ON | 20201221053515,PSAT>APRSON,ARISS,qAR,LW2DYB-6:s#018168,0z000
ON -> OFF | 20201228085204,PSAT-1>APOFF,ARISS,qAR,LA3QMA-10:T#005,663,074,643,928,839,00011100
OFF -> ON | 20210206151535,PSAT>APRSON,ARISS,qAR,G4HYG:T#948,771,087,831,499,398,00011000
ON -> OFF | 20210206013142,PSAT-1>APOFF,ARISS,qAR,NK7N-15:s#005577,0z001
OFF -> ON | 20210207013138,PSAT>APRSON,ARISS,qAO,VK6CRO-5:T#555,799,088,583,804,407,00011000
ON -> OFF | 20210207110901,PSAT-1>APOFF,ARISS,qAR,YO8SBY-10:s#000027,0z001
OFF -> ON | 20210215141747,PSAT>APRSON,ARISS,qAR,2E0KEK-1:S#008814,0z200,0bJfAJe0JGAKG0KEKLbJKjFIf0IG0KDKKkIJ
ON -> OFF | 20210215072843,PSAT-1>APOFF,ARISS,qAR,LW2DYB-6:s#008389,0z000

Leave a Reply