PSAT – PSK31 telemetry

battery voltage dropped down to 4 volts during the pass

07:50 UTC
W3ADO-5 beacon B 001 06 22 825 234 -4
W3ADO-5 beacon B 002 34 22 821 235 -3
W3ADO-5 beacon B 003 34 28 790 246 +2
W3ADO-5 beacon B 004 21 22 784 247 +4
W3ADO-5 beacon B 005 68 35 769 245 +6
W3ADO-5 beacon B 006 56 30 758 247 +7
W3ADO-5 beacon B 007 62 37 749 244 +8
W3ADO-5 beacon B 000 43 2a 764 242 +7
W3ADO-5 beacon B 001 34 22 708 238 +9
W3ADO-5 beacon B 002 62 44 674 232 +9
W3ADO-5 beacon B 003 65 22 655 225 +9
W3ADO-5 beacon B 004 28 26 500 177 +8
W3ADO-5 beacon B 005 56 27 489 175 +8
W3ADO-5 beacon B 006 59 22 622 215 +8
W3ADO 5 beacon B 000 31 23 694 237 +6
W3ADO-5 beacon B t01 53 44 425 155 +6
W3ADO-5 beacon B 002 46 2. 402 179 +6
W3ADO-5 beacon B 003 34 39 444 160 +6
W3ADO-5 beacon B 004 25 48 409 149 +6
W3ADO-5 beacon B 005 03 39 536 190 +6
W3ADO-5 beacon B 006 50 37 451 161 +6
W3ADO-5 beacon B 007 28 47 414 150 +6
W3ADO-5 beacon B 008 18 23 537 189 +5
W3ADO-5 beacon B 009 40 34 614 212 +5
W3ADO-5 beacon B 001 56 23 5.7 185 +6
W3ADO-5 beacon B 002 31 46 421 153 +6


psk_batt_drop_down

w3ado_psk_dropdown

Leave a Reply