PSAT – APRS digipeater activation did not hold

ON -> OFF | 20190225120111,PSAT-1>APOFF,ARISS,LU1WFU-2,qAS,LU1WFU-2:T#014,812,073,911,768,833,00011100
OFF -> ON | 20190303143819,PSAT>APRSON,ARISS,qAR,LA3SHA-15:T#681,830,086,787,700,396,00011000
ON -> OFF | 20190328105453,PSAT-1>APOFF,ARISS,qAR,EA8BQD:T#018,688,075,498,868,888,00011100
OFF -> ON | 20190415191417,PSAT>APRSON,ARISS,qAR,DK3WN-1:T#777,770,084,920,497,392,00011000
ON -> OFF | 20190512005606,PSAT-1>APOFF,ARISS,qAR,YF1ZQA-10:T#016,772,088,943,548,856,00011100
OFF -> ON | 20190607052943,PSAT>APRSON,ARISS,qAR,DK3WN-1:S#000006,0z000
ON -> OFF | 20190607065433,PSAT-1>APOFF,ARISS,qAR,KD8THX-6:T#001,776,073,906,911,830,00011100
OFF -> ON | 20190607071220,PSAT>APRSON,ARISS,qAR,DK3WN-1:T#019,816,085,852,804,411,00011000
ON -> OFF | 20190607082832,PSAT-1>APOFF,ARISS,qAR,KG4PID-14:T#002,792,071,931,858,819,00011100

One thought on “PSAT – APRS digipeater activation did not hold”

  1. Thanks Mike for keeping NO-84 alive. Happy to report that the PSK31 transponder is working normally again as I just worked it last night. Also heard lots of telemetry beacons on 145.825. Looking forward to PSAT-2!

Leave a Reply