PRISM heard

heard PRISM with the following telemetry at 1027 UTC. Had only 2 degr pass :-( 437.250 +/- tuned manually)
only 2 deg pass

prc --www.space.t.u-tokyo.ac.jp
prd -soranokonosorawoomougagotoki
pr0 .....4a5a421a4a4
pr1 0000a51dfbb91000
pr2 000410110d00000.

Here are the beacons from our last european pass at 13:41 UTC

pr2 00 01 10 0d 0c 00 00 00
pr3 00 08 00 00 00 8b 00 02
pr4 00 37 6d 00 30 2a 05 00
pr5 00 5c 00 00 87 87 8b 75
pr6 00 5e 5e 65 56 61 67 00
pr7 00 72 74 73 6e 63 62 00
pr8 00 00 00 00 00 00 00 00 00 00 00 00 
pr9 3f 3f 40 3f 40 40 .. ..

15:10 UTC

pr5 00 59 00 00 89 8b 8c 75
pr6 00 5e 68 5a 64 65 69 00
pr7 01 7d 78 77 7e 63 63 00
pr8 00 00 00 00 00 00 00 00 00 00 00 00

Leave a Reply