PRISM CW telemetry

00:49 UTC thanks Robert NH7WN

PR0  006425a5a521a4a4
PR1  00a5a61de3b91400
PR2  0000030001570048
PR3  00001b0043003002
PR4  00372d002e290b00
PR5  005a000088888878
PR6  006160486a656400
PR7  006565616f646400
PR8  510000000000000021000000
PR9  4040403f404040403f40403f40403f3f
PRC  \\WWW.SPACE.T.U-TOKYO.AC.JP
PRD  magic

Supply Voltage
--------------------------------------------------------------------
CDH A sub          : 3.07    V   |  Mission sub        : 1.13    V
Power sub          : 5.06    V   |  CDH  B sub         : 5.06    V
TX sub             : 1.01    V   |  Main RX sub        : 5.03    V
Sub RX sub         : 5.03    V   |  Mag torquer sub    : 5.06    V
AFSK radio         : 5.09    V   |  GMSK radio         : 1.33    V
Solar Cell Output  : 10.44   V   |  Battery Voltage    : 8.51    V

Battery Voltage    : 8.51    V   |  Charging Curr      : 8.51    mA

Solar Cell Output Current
--------------------------------------------------------------------
+X panel           : 0.00    mA  |  -X panel           : 12.54   mA
+Y panel           : 0.00    mA  |  -Y panel           : 4.18    mA
+X panel reverse   : 170.22  mA  |  -X panel reverse   : 0.00    mA
+Y reverse         : 140.87  mA  |  -Y reverse         : 0.00    mA
+X body            : 52.83   mA  |  -X body            : 0.00    mA
+Y body            : 131.09  mA  |  -Y body            : 0.00    mA
CDH sub A          : 294.27  mA  |  Mission sub        : 8.36    mA

Supply Current
--------------------------------------------------------------------
Power sub          : 33.72   mA  |  CDH sub B          : 18.81   mA
TX sub             : 0.00    mA  |  Main RX sub        : 19.23   mA
Sub RX sub         : 17.14   mA  |  AFSK radio         : 67.44   mA
GMSK radion        : 0.00    mA  |  Sensor system      : 82.76   mA
Heater             : 0.00    mA  |  Deployment         : 0.00    mA

--------------------------------------------------------------------
Gyroscope X        : -0.05   rad/s
Gyroscope Y        : 0.05    rad/s
Gyroscope Z        : 0.05    rad/s

Temperature
--------------------------------------------------------------------
body +X            : 6.40    C  |  body -X            : 8.01    C
body +Y            : 46.63   C  |  body -Y            : -8.09   C
body +Z            : -0.04   C  |  body -Z            : 1.57    C
panel +X           : -0.04   C  |  panel -X           : -0.04   C
panel +Y           : 6.40    C  |  panel -Y           : -16.13  C
Battery A          : 1.57    C  |  Battery B          : 1.57    C

Power Switching History of
--------------------------------------------------------------------
Battery B          : 1.57        |  SDH sub A          : 5 x uplink command
Mission sub        : no error     |  CDH sub B          : no error
TX sub             : no error     |  Main RX sub        : no error
Sub RX sub         : no error     |  AFSK radio         : no error
Mag Torquer        : no error     |  GMSK radio         : 2 x uplink command
Sensor system      : no error     |  Heater             : no error

Switching Status of
--------------------------------------------------------------------
CDH sub A          : ON          |  Mission sub        : ON     
CDH sub B          : ON          |  TX sub             : OFF    
Main RX sub        : ON          |  Sub RX sub         : ON     
AFSK radio         : ON          |  Mag Torquer        : ON     
TX GMSK            : OFF         |  TX Sensor          : ON     
TX Heater          : ON          |  TX Deploy          : OFF    
GMSK Protect       : ON          |  CDH Protect        : ON     
Batt Charge        : OFF         |  Emerg Batt         : OFF    

Leave a Reply