PRISM 9k6 data

14:43 UTC thanks Tetsu (JA0CAW) for the WAV file :-)
9k6 decoding works fine with AGW Packet Engine and AGW_OnlineKISS

2009-02-12 08:24:03.380 UTC: [105 Bytes KISS Frame (without CRC)]
ctrl: 3   PID: F0 {UI}   86 Payload Bytes
from JQ1YZW to JQ1YCX: 
   1 > E3 55 24 15 8A 35 8E 90 86 86 63 74 6C 67 31 2D 32 31 1F 1E 
  21 > 78 75 79 5E 5E 61 60 5D 5E 5A 5F 5F 5C F7 BA A7 00 14 44 87 
  41 > 00 FF 05 20 02 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 
  61 > 00 00 68 7E 7D 82 D7 5F BF 6F 00 00 00 00 00 00 00 00 00 00 
  81 > 3C 47 09 0D 0A 00 
________________________________________________________________________________

2009-02-12 08:24:05.500 UTC: [105 Bytes KISS Frame (without CRC)]
ctrl: 3   PID: F0 {UI}   86 Payload Bytes
from JQ1YZW to JQ1YCX: 
   1 > 89 20 8B 54 E1 FD 9A D7 2E E7 63 74 6C 67 31 2D 32 33 5F 1E 
  21 > 78 75 79 5E 5E 61 60 5D 5E 5A 5F 5F 5C F7 BA A7 00 14 44 87 
  41 > 00 FF 05 20 02 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 
  61 > 00 00 68 7E 7D 81 D9 62 BF 6F 00 00 00 00 00 00 00 00 00 00 
  81 > 3C 47 09 0D 0A 00 
________________________________________________________________________________

2009-02-12 08:24:07.610 UTC: [105 Bytes KISS Frame (without CRC)]
ctrl: 3   PID: F0 {UI}   85 Payload Bytes
from JQ1YZW to JQ1YCX: 
   1 > 56 A3 25 DA EB 37 6C 6B 27 6B 63 74 6C 67 31 2D 32 31 1F 1F 
  21 > 78 75 79 5E 5E 61 61 5D 5E 5A 5F 5F 5C F7 BA A7 00 14 44 8C 
  41 > 00 FF 05 20 02 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 
  61 > 00 00 68 7E 7D 82 65 BD 6F 00 00 00 00 00 00 00 00 00 00 2F 
  81 > 47 09 0D 0A 00 

agw_prism

Leave a Reply