PolyITAN-1 service telemetry

07:48:45.180 UTC: [26 Bytes KISS Frame (without CRC)]
from EM0UKP to QST: 
              1 > 02 03 02 0D 04 F9 17 
07:48:46.510 UTC: 02 03 02 0C D4 F9 1B 
07:48:46.950 UTC: 02 03 02 0C E1 39 0C 
07:48:47.890 UTC: 02 03 02 0C E1 39 0C 
07:48:50.860 UTC: 02 03 02 0D 10 F9 18 
07:48:52.800 UTC: 02 03 02 0D 08 F9 12 
07:49:00.050 UTC: 02 03 02 0D 0A 78 D3 
07:49:00.370 UTC: 02 03 02 0D 0A 78 D3 
07:49:00.920 UTC: 02 03 02 0D 0A 78 D3 
07:49:01.380 UTC: 02 03 02 0D 04 F9 17 
07:49:01.820 UTC: 02 03 02 0D 04 F9 17 
07:49:02.320 UTC: 02 03 02 0C D2 79 19 
07:49:06.050 UTC: 02 03 02 0D 0E 79 10 
07:49:11.320 UTC: 02 03 02 0C E3 B8 CD 
07:49:13.270 UTC: 02 03 02 0D 0E 79 10 
07:49:13.710 UTC: 02 03 02 0D 0E 79 10 
07:49:17.440 UTC: 02 03 02 0C DD 39 1D 
07:49:17.890 UTC: 02 03 02 0D 04 F9 17 
07:49:18.390 UTC: 02 03 02 0D 04 F9 17 
07:49:23.300 UTC: 02 03 02 0D 10 F9 18 
07:49:26.180 UTC: 02 03 02 0D 04 F9 17 
07:49:27.200 UTC: 02 03 02 0C E1 39 0C 
07:49:30.540 UTC: 02 03 DB 0C DD B9 1F 
07:49:34.550 UTC: 02 03 02 0D 04 F9 17 
07:49:35.460 UTC: 02 03 02 0D 04 F9 17 
07:49:35.770 UTC: 02 03 02 0D 08 F9 12 
07:49:36.200 UTC: 02 03 02 0D 08 F9 12 
07:49:36.660 UTC: 02 03 02 0D 08 F9 12 
07:49:36.960 UTC: 02 03 02 0D 10 F9 18 
07:49:37.410 UTC: 02 03 02 0D 10 F9 18 
07:49:37.910 UTC: 02 03 02 0D 10 F9 18 
07:49:43.020 UTC: 02 03 02 0D 04 F9 17 
07:49:44.970 UTC: 02 03 02 0D 0C F8 D1 
07:49:46.610 UTC: 02 03 02 0D 0C F8 D1 
07:49:47.360 UTC: 02 03 02 0D 0E 79 10 
07:49:47.800 UTC: 02 03 02 0D 0E 79 10 
07:49:50.320 UTC: 02 03 02 0C CE 78 D0 
07:49:50.630 UTC: 02 03 02 0C CE 78 D0 
07:49:51.840 UTC: 02 03 02 0C CC F9 11 
07:49:52.280 UTC: 02 03 02 0C CC F9 11 
07:49:59.340 UTC: 02 03 02 0C CC F9 11 
07:50:12.730 UTC: 02 03 02 0C FB B8 C7 
07:50:16.200 UTC: 02 03 02 0D 04 F9 17 
07:50:17.710 UTC: 02 03 02 0D 0A 78 D3 
07:50:18.590 UTC: 02 03 02 0D 0E 79 10 
07:50:18.910 UTC: 02 03 02 0D 0E 79 10 
07:50:21.860 UTC: 02 03 02 0D 0C F8 D1 
07:50:22.770 UTC: 02 03 02 0D 0C F8 D1 
07:50:23.070 UTC: 02 03 02 0D 0C F8 D1 

Leave a Reply