PhoneSat 2.4 packets

phonesat_dk3wn_24032015_all

2015-03-24 07:24:58.480 UTC: [146 Bytes KISS Frame (without CRC)] from KJ6KRW to CQ via TELEM: 
   1 > 50 34 43 2C 37 36 38 2C 35 33 34 37 2C 32 2C 54 91 72 90 5B 
  21 > 91 BE 91 7F 8F F7 90 49 91 8B 91 83 91 60 91 75 95 D4 90 20 
  41 > 95 3E 91 3C 9C 4D 98 36 8D 6B 90 EA 85 48 90 20 90 20 90 20 
  61 > 90 EE 90 20 97 2A 90 E8 98 52 97 70 95 9C 96 36 90 20 90 20 
  81 > 90 20 90 20 8D FE 90 20 20 20 20 20 20 20 20 20 20 20 20 20 
 101 > 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 
P4C,768,5347,2,T‘r[‘¾‘÷I‘‹‘ƒ‘`‘u•Ԑ •>‘< œM˜6kê…H   î —*è˜R—p•œ–6

Leave a Reply