PhoneSat 2.4

05:04:47.860 UTC: [146 Bytes KISS Frame (without CRC)]

ctrl: 3   PID: F0 {UI}   120 Payload Bytes
from KJ6KRW to CQ via TELEM:
1 > 50 34 43 2C 38 30 30 2C 35 31 33 37 2C 32 2C 54 91 72 90 5B
21 > 91 BE 91 7F 8F F7 90 49 91 8B 91 83 91 60 91 75 95 D4 90 20
41 > 95 3E 91 3C 9C 4D 98 36 8D 6B 90 EA 85 48 90 20 90 20 90 20
61 > 90 EE 90 20 97 2A 90 E8 98 52 97 70 95 9C 96 36 90 20 90 20
81 > 90 20 90 20 8D FE 90 20 20 20 20 20 20 20 20 20 20 20 20 20
101 > 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
P4C,800,5137,2,T‘r[‘¾‘÷I‘‹‘ƒ‘`‘u•Ô •>‘<œM˜6kê…H   î —*è˜R—p•œ–6    þ

Leave a Reply