OSIRIS-3U decayed

DECAY_EPOCH          WINDOW   REV    DIRECTION   LAT    LON    INCL   NEXT_REPORT
2019-03-07 07:03:00  17       7394   ascending   45.1   236.3  51.6   0      
2019-03-07 07:18:00  55       7394   descending  37.7   322.4  51.6   0      
2019-03-07 05:48:00  55       7393   descending  46.2   327.9  51.6   2      
2019-03-07 06:41:00  180      7393   ascending   -19    173.8  51.6   6      
2019-03-07 08:57:00  300      7395   descending  4.8    331    51.6   12     
2019-03-07 08:22:00  540      7397   ascending   24.5   184.8  51.6   24     
2019-03-07 08:24:00  840      7396   ascending   30.3   190.7  51.6   48     
2019-03-07 06:51:00  1140     7396   ascending   19.6   203.2  51.6   72     

Leave a Reply