MASAT-1 decayed

DECAY_EPOCH           WINDOW	REV	DIRECTION	  LAT	LON	  INCL	
2015-01-09 22:35:00	47	15526	ascending	  42.5	74.8	69.4
2015-01-09 22:36:00	120	15526	ascending	  43    75.1	69.4
2015-01-09 22:39:00	300	15525	ascending	  54.2	85.2	69.4
2015-01-09 22:38:00	480	15525	ascending	  53.3	84.1	69.4
2015-01-09 23:04:00	900	15525	descending	  17.1	220.9	69.4

Leave a Reply