LightSail telemetry

lightsail_telem_09062015

08:03 UTC

00: RTC                    =1724274 [s]                 01: UserTime               =1180 [jiffies]
02: SystemTime             =6182 [jiffies]              03: Processes              =4583 
04: Processes_Running      =3                           05: Processes_Blocked      =0 
06: Uplink_RX_Counter      =0                           07: Atmel_Volt             =4.367996 [V]
08: Atmel_Curr             =0.049088 [A]                09: DaughtAPwr_Volt        =0.007996 [V]
10: DaughtAPwr_Curr        =0.000458 [A]                11: DaughtATmp             =6.500000 [C]
12: DaughtBPwr_Volt        =0.003998 [V]                13: DaughtBPwr_Curr        =-0.001343 [A]
14: DaughtBTmp             =7.500000 [C]                15: FiveV_PlPwr_Volt       =4.915985 [V]
16: FiveV_PlPwr_Curr       =0.282730 [A]                17: ThreeV_PlPwr_Volt      =3.275986 [V]
18: ThreeV_PlPwr_Curr      =0.041367 [A]                19: SP1_Temp               =16.250000 [C]
20: SP2_Temp               =16.500000 [C]               21: SP3_Temp               =18.000000 [C]
22: SP4_Temp               =16.000000 [C]               23: SP5_Temp               =0.000000 [C]
24: Power0_In              =0.000188 [A]                25: Power1_Out             =0.000188 [A]
26: Power2_In              =0.000188 [A]                27: Power3_Out             =0.000188 [A]
28: Power4_In              =0.000188 [A]                29: Power5_Out             =0.000188 [A]
30: Power6_In              =0.000188 [A]                31: Power7_Out             =0.000188 [A]
32: Power8                 =1.432750 [A]                33: Batt0_Voltage          =4.279760 [V]
34: Batt0_Current          =166.250005 [mA]             35: Batt1_Voltage          =4.289520 [V]
36: Batt1_Current          =132.656254 [mA]             37: Batt2_Voltage          =4.289520 [V]
38: Batt2_Current          =146.875005 [mA]             39: Batt3_Voltage          =4.274880 [V]
40: Batt3_Current          =179.218756 [mA]             41: Batt4_Voltage          =3.747840 [V]
42: Batt4_Current          =10.000000 [mA]              43: Batt5_Voltage          =4.284640 [V]
44: Batt5_Current          =180.468756 [mA]             45: Batt6_Voltage          =4.255360 [V]
46: Batt6_Current          =281.093759 [mA]             47: Batt7_Voltage          =4.265120 [V]
48: Batt7_Current          =241.406258 [mA]             49: Gyro_Sens_1            =1.175000 [deg/s]
50: Gyro_Sens_2            =3.400000 [deg/s]            51: Gyro_Sens_3            =0.062500 [deg/s]
52: Sun_Sens1_X            =126.000000 [deg]            53: Sun_Sens1_Y            =144.899994 [deg]
54: Sun_Sens2_X            =66.599998 [deg]             55: Sun_Sens2_Y            =147.600006 [deg]
56: Sun_Sens3_X            =72.000000 [deg]             57: Sun_Sens3_Y            =66.599998 [deg]
58: Sun_Sens4_X            =155.699997 [deg]            59: Sun_Sens4_Y            =88.199997 [deg]
60: Sun_Sens5_X            =180.000000 [deg]            61: Sun_Sens5_Y            =180.000000 [deg]
62: Mag_Sens1_X            =325 [mG]                    63: Mag_Sens1_Y            =201 [mG]
64: Mag_Sens1_Z            =333 [mG]                    65: Mag_Sens2_X            =243 [mG]
66: Mag_Sens2_Y            =145 [mG]                    67: Mag_Sens2_Z            =210 [mG]
68: Mag_Sens3_X            =267 [mG]                    69: Mag_Sens3_Y            =384 [mG]
70: Mag_Sens3_Z            =78 [mG]                     71: Mag_Sens4_X            =5 [mG]
72: Mag_Sens4_Y            =336 [mG]                    73: Mag_Sens4_Z            =226 [mG]
74: Torque_Curr_X          =0 [A]                       75: Torque_Curr_Y          =0 [A]
76: Torque_Curr_Z          =0 [A]                       77: Panel_Switch_Status    =f
78: Motor_Current_Position =0 [Counts]                  79: Camera_0_onOff         =0
80: Camera_1_onOff         =0                           81: Sail_stowedDeployed    =0
82: Motor_onOff            =0                           83: Camera_0_Remaining_Pics=0
84: Camera_1_Remaining_Pics=0                           85: Bang_onOff             =1
86: Sail_Damping_Executed  =0                           87: Pib_Met                =4.000000 [s]

lightsail_image_sail

This afternoon, LightSail mission controllers downlinked a partial image of the spacecraft’s solar sails in space. The scene, which is scrambled and partially blank because the entire image has not been downloaded, was captured during a Cal Poly San Luis Obispo overflight today at about 1:50 p.m. EDT (17:50 UTC). At the time, LightSail’s ground track was carrying the spacecraft across the southwestern United States through the Gulf of California.

Source: http://www.planetary.org/blogs/jason-davis/2015/20150608-sails-in-space.html?

Leave a Reply