2011-11-27 06:49:53.340 UTC: SpEx SHADOW 06:49:52 *GB* 27-11-2011/
2011-11-27 06:49:55.370 UTC: SpEx SHADOW 06:49:54 *GB* 27-11-2011/
2011-11-27 06:49:59.370 UTC: SpEx SHADOW 06:49:58 *GB* 27-11-2011/
2011-11-27 06:50:10.350 UTC: SpEx SHADOW 06:50:09 *GB* 27-11-2011/
2011-11-27 06:50:12.390 UTC: SpEx SHADOW 06:50:11 *GB* 27-11-2011/
2011-11-27 06:50:16.530 UTC: SpEx SHADOW 06:50:15 *GB* 27-11-2011/
2011-11-27 06:50:18.350 UTC: SpEx SHADOW 06:50:17 *GB* 27-11-2011/
2011-11-27 06:50:29.450 UTC: SpEx SHADOW 06:50:28 *GB* 27-11-2011/
2011-11-27 06:50:31.330 UTC: SpEx SHADOW 06:50:30 *GB* 27-11-2011/
2011-11-27 06:50:33.310 UTC: SpEx SHADOW 06:50:32 *GB* 27-11-2011/
2011-11-27 06:50:35.370 UTC: SpEx SHADOW 06:50:34 *GB* 27-11-2011/
2011-11-27 06:50:37.320 UTC: SpEx SHADOW 06:50:36 *GB* 27-11-2011/
2011-11-27 06:50:48.410 UTC: SpEx SHADOW 06:50:47 *GB* 27-11-2011/
2011-11-27 06:50:50.430 UTC: SpEx SHADOW 06:50:49 *GB* 27-11-2011/
2011-11-27 06:50:52.550 UTC: SpEx SHADOW 06:50:51 *GB* 27-11-2011/
2011-11-27 06:50:54.310 UTC: SpEx SHADOW 06:50:53 *GB* 27-11-2011/
2011-11-27 06:50:56.310 UTC: SpEx SHADOW 06:50:55 *GB* 27-11-2011/
Fm W6LMJ To BEACON Via ARISS :
SpEx SHADOW 9:44:02 AM *US* 27-11-2011/
SpEx SHADOW 9:44:02 AM *US* 27-11-2011/
SpEx SHADOW 9:44:06 AM *US* 27-11-2011/
SpEx SHADOW 9:44:06 AM *US* 27-11-2011/
SpEx SHADOW 9:44:10 AM *US* 27-11-2011/
SpEx SHADOW 9:44:14 AM *US* 27-11-2011/
SpEx SHADOW 9:44:18 AM *US* 27-11-2011/
SpEx SHADOW 9:44:22 AM *US* 27-11-2011/
SpEx SHADOW 9:44:26 AM *US* 27-11-2011/
SpEx SHADOW 9:48:30 AM *US* 27-11-2011/
SpEx SHADOW 9:48:34 AM *US* 27-11-2011/
SpEx SHADOW 9:48:38 AM *US* 27-11-2011/
SpEx SHADOW 9:48:42 AM *US* 27-11-2011/
SpEx SHADOW 9:48:46 AM *US* 27-11-2011/
SpEx SHADOW 9:48:50 AM *US* 27-11-2011/
SpEx SHADOW 9:48:54 AM *US* 27-11-2011/
SpEx SHADOW 9:48:58 AM *US* 27-11-2011/
SpEx SHADOW 9:49:02 AM *US* 27-11-2011/
SpEx SHADOW 9:49:06 AM *US* 27-11-2011/
thanks Terry, W6LMJ