ISS packet mode active

15:45 UTC digipeated stations over Europe

Call           lat              lon             Age (dd:hh:mm:ss)
 -----------------------------------------------------------------
 OH6MCZ*        63.09267         21.71933        00:00:02:38
 DK3WN*         49.73167         8.95500         00:00:03:12
 SV2CPH*        40.30283         21.79017        00:00:03:14
 YU7RD*         45.54867         19.50183        00:00:04:51
 PE1RME*        51.30000         3.80000         00:00:04:57
 IK3ZGB-2*      45.71250         11.70000        00:00:05:06
 OK2MEZ*        49.46617         17.44150        00:00:05:08
 SV2CPH-4       40.30283         21.79017        00:00:05:20
 ON4NS-6*       51.14767         3.19200         00:00:05:27
 ON4BN-9*       51.05633         5.38300         00:00:06:03
 DL1MAX*        53.68717         8.56533         00:00:06:15
 M3AHQ-6        54.96500         -1.51633        00:00:06:39
 EI7IG*         52.16617         -7.16083        00:00:07:21
 IK1COA-2*      44.35867         9.22383         00:00:07:40
 G7UZN*         51.54917         -0.15483        00:00:08:45

iss_21022013

Categories: ISS

Leave a Reply