IO-26

18:45 UTC
EDAC               :  21582
Status (LowByte)   :  01100101
Status (HighByte)  :  10000000
+10V Battery Bus   :  10.87 V
Battery Out Current:  37.80 mA
Base Temp          :  8.20 °C
TX Power           :  6.00 -
+5V RX Bus         :  4.92 V
+8.5V RX Bus       :  8.36 V
+10V RX Bus        :  10.78 V
---------------------------------------------------------
54 4E 65 80 00 7A 01 00 02 8C 03 06 04 98 05 BA 06 C4
54 4E 64 80 00 7A 01 00 02 8D 03 07 04 98 05 BA 06 C5
54 4E 63 00 00 7A 01 00 02 8D 03 07 04 97 05 B9 06 C4
54 4E 62 80 00 7A 01 00 02 8D 03 06 04 97 05 B9 06 C4
54 4E 65 00 00 7C 01 00 02 8C 03 06 04 97 05 BA 06 C5
54 4E 63 00 00 7C 01 00 02 8C 03 07 04 97 05 BA 06 C5
54 4E 62 80 00 7C 01 00 02 8C 03 06 04 98 05 BA 06 C5
54 4E 61 80 00 7B 01 00 02 8C 03 07 04 98 05 B9 06 C5

Leave a Reply