IO-26

1326 UTC 70 ° elev pass

2008-10-06 13:26:46.260 UTC: 54 D9 E5 00 00 90 01 01 02 84 03 07 04 98 05 BA 06 CE 
2008-10-06 13:26:46.450 UTC: 54 D9 E4 00 00 90 01 00 02 83 03 07 04 98 05 BA 06 CF 
2008-10-06 13:26:46.700 UTC: 54 D9 E3 80 00 8F 01 00 02 83 03 07 04 98 05 BB 06 CE 
2008-10-06 13:26:46.950 UTC: 54 D9 E2 80 00 8F 01 00 02 84 03 08 04 98 05 BA 06 CE 
2008-10-06 13:26:47.190 UTC: 54 D9 E1 00 00 8F 01 00 02 84 03 07 04 98 05 BA 06 CD 
2008-10-06 13:27:28.030 UTC: 54 D9 E4 80 00 8D 01 00 02 83 03 07 04 98 05 BA 06 CD 

EDAC               :  21721
Status (LowByte)   :  11100101
Status (HighByte)  :  00000000

+10V Battery Bus   :  11.36 V
Battery Out Current:  41.30 mA
Base Temp          :  13.16 °C
TX Power           :  7.00 -
+5V RX Bus         :  4.92 V
+8.5V RX Bus       :  8.36 V
+10V RX Bus        :  11.33 V

Leave a Reply