GRIFEX telemetry

grifex_grifex_dk3wn_14042015_1747

RTC Unix Time                   1429031738 sec  -> 2015-04-14 17:15:38sec        
NumResets                       14                
avgNumActiveTasks1              0.18                 |  avgNumActiveTasks5              0.13              
avgNumActiveTasks15             0.10                 |  curNumRunnableTasks             1                 
totNumProcesses                 41                   |  lastProcessPID                  1205              
totMem                          126904    kB         |  freeMem                         11832     kB      
ADCS Enable Status              1                    |  SD Usage                        0.00      MB      
Datamnt Usage                   132.78    MB         |  Lithium Op Count                30587.00          
Lithium MSP430 Temp             34.00     deg C      |  Lithium RSSI                    72        dBm     
Lithium #RX                     6463      Bytes      |  Lithium #TX                     17185718  Bytes   
FCPU TEMP 0                     34.63     deg C      |  FCPU TEMP 1                     38.53     deg C   
LI 3V3 Volt                     3.32      V          |  FCPU 3V3 Curr                   9.30      mA      
LI 3V3 Curr                     4.70      mA         |  FCPU 3V3 Volt                   3.31      V       
LI VBATT Volt                   8.18      V          |  LI VBATT Curr                   39.00     mA      
Battery Volt                    8.20      V          |  Battery Curr                    -0.08     A       
Battery Temp                    30.05     degC       |  Battery Bus Volt                8.20      V       
Battery Bus Curr                0.39      A          |  5V Bus Volt                     5.03      V       
5V Bus Curr                     0.03      A          |  5V Input Curr                   0.02      A       
3.3V Bus Volt                   3.32      V          |  3.3V Bus Curr                   0.15      A       
3.3V Input Curr                 0.09      A          |  Output Reg Temp                 31.76     degC    
EPS 5V Volt                     5.03      V          |  EPS 5V Curr                     0.01      A       
EPS 3.3 Volt                    3.32      V          |  EPS 3.3V Curr                   0.01      A       
Y- panel Volt B                 12.11     V          |  Y- panel Curr B                 0.20      A       
Y- output Volt                  8.52      A          |  Y- output Curr                  0.26      A       
Y- module Temp                  32.28     degC       |  Y- board Temp                   32.02     degC    
X+ panel Volt B                 1.66      V          |  X+ panel Curr B                 0.00      A       
X+ output Volt                  0.85      A          |  X+ output Curr                  0.00      A       
X+ module Temp                  32.10     degC       |  X+ board Temp                   31.93     degC    
X- panel Volt B                 15.12     V          |  X- panel Curr B                 0.12      A       
X- output Volt                  8.54      A          |  X- output Curr                  0.19      A       
X- module Temp                  32.70     degC       |  X- board Temp                   32.62     degC    
Y+ panel Volt B                 10.85     V          |  Y+ panel Curr B                 0.00      A       
Y+ output Volt                  2.57      A          |  Y+ output Curr                  0.01      A       
Y+ module Temp                  32.45     degC       |  Y+ board Temp                   32.19     degC    
EPS IOE STATE                   1         N/A        |  EPS IOE MODE                    252       N/A     
TCB TEMP 0                      30.46     deg C      |  TCB TEMP 1                      30.54     deg C   
TCB TEMP 2                      30.03     deg C      |  ADCS1 IOE STATE                 0         N/A     
ADCS1 IOE MODE                  192       N/A        |  Y+ MAG X                        0.08      Gauss   
Y+ MAG Y                        0.05      Gauss      |  Y+ MAG Z                        -0.70     Gauss   
X+ MAG X                        0.38      Gauss      |  X+ MAG Y                        -0.33     Gauss   
X+ MAG Z                        -0.28     Gauss      |  Y- MAG X                        0.72      Gauss   
Y- MAG Y                        0.09      Gauss      |  Y- MAG Z                        0.30      Gauss   
X- MAG X                        0.91      Gauss      |  X- MAG Y                        -0.02     Gauss   
X- MAG Z                        1.30      Gauss      |  Y+ internal Temp                31.55     deg C   
Y+ external Temp                31.76     deg C      |  X+ internal Temp                23.06     deg C   
X+ external Temp                23.16     deg C      |  Y- internal Temp                12.83     deg C   
Y- external Temp                12.62     deg C      |  X- internal Temp                36.27     deg C   
X- external Temp                36.69     deg C      |  Y+ Photodiode                   0.01      V       
X+ Photodiode                   0.00      V          |  Y- Photodiode                   0.74      V       
X- Photodiode                   1.20      V          |  MZINT IOE1 STATE                136.00    N/A     
MZINT IOE1 MODE                 51.00     N/A        |  MZINT IOE2 STATE                136.00    N/A     
MZINT IOE2 MODE                 51.00     N/A        |  Marina GPIO status data         76.00     raw     
Marina Completed Runs           8.00      raw        |  Marina Aborted Runs             3.00      raw     
MARINA VBATT Volt               0.00      V          |  MARINA VBATT Curr               0.00      A       
MARINA Temp                     29.08     deg C      |  MARINA 2.5V Volt                0.00      V       
MARINA 1.0V Volt                0.00      V          |  MARINA exit status              0.00              
Mag F X-                        1.58      Gauss      |  Mag F X+                        0.58      Gauss   
Mag F Y-                        0.78      Gauss      |  Mag F Y-                        0.70      Gauss   
Sat Az                          349       deg        |  Sat El                          -57       deg     
Sat Illum                       93        %          |  Dir X-                          -25       deg     
Dir X+                          1         deg        |  Dir Y-                          -26       deg     
Dir Y+                          -2        deg        |  Mag Fc X-                       2.32      Gauss   
Mag Fc X+                       1.25      Gauss      |  Mag Fc Y-                       1.76      Gauss   

Leave a Reply