GO-32 telemetry

16:48 UTC 27 beacons and telemetry (in total 157 packets) grabbed
[22.03.2010 16:48:20] [TELEM ] [#19 ] Ch 81 : TLM_W_WHEEELI: -26317
[22.03.2010 16:48:23] [TELEM ] [#20 ] Ch 2007: REG_BUS_5V: 5.02 V
[22.03.2010 16:48:27] [TELEM ] [#22 ] Ch 2020: ENG_I_5V_PS1: 0.54 A
[22.03.2010 16:48:27] [TELEM ] [#22 ] Ch 2021: ENG_I_5V_PS2: -0.13 A
[22.03.2010 16:48:33] [TELEM ] [#23 ] Ch 2046: I_UNREG_12V_1: 0.49 A
[22.03.2010 16:50:51] [TELEM ] [#26 ] Ch 81 : TLM_W_WHEEELI: -26315
[22.03.2010 16:54:28] [BEACON] TechSat-V4.2 6000000000400810004000040000000000220E0300
[22.03.2010 16:53:11] [TELEM ] [#30 ] Ch 2112: TMP_ANTpan_C: -9.48 C
[22.03.2010 16:53:11] [TELEM ] [#30 ] Ch 2117: TMP_COLDpan_C: -21.56 C
[22.03.2010 16:53:12] [TELEM ] [#31 ] Ch 2125: TMP_BAT: -2.15 C
[22.03.2010 16:53:14] [TELEM ] [#32 ] Ch 66 : ATT_STATE_CNT: 1747
[22.03.2010 16:53:15] [TELEM ] [#33 ]

15:13 UTC only 12 beacons heard, no telemetry request from command station

05:20 UTC 21 beacons grabbed and some useful telemetry packets
[22.03.2010 05:18:28] [TELEM ] [#142] Ch 2007: REG_BUS_5V: 5.01 V
[22.03.2010 05:18:32] [TELEM ] [#144] Ch 2020: ENG_I_5V_PS1: 0.49 A
[22.03.2010 05:18:32] [TELEM ] [#144] Ch 2021: ENG_I_5V_PS2: -0.13 A
[22.03.2010 05:18:38] [TELEM ] [#145] Ch 2046: I_UNREG_12V_1: 0.49 A
[22.03.2010 05:18:51] [TELEM ] [#146] Ch 81 : TLM_W_WHEEELI: -26316
[22.03.2010 05:21:22] [TELEM ] [#149] Ch 81 : TLM_W_WHEEELI: -26318
[22.03.2010 05:23:16] [TELEM ] [#153] Ch 2112: TMP_ANTpan_C: -8.75 C
[22.03.2010 05:23:16] [TELEM ] [#153] Ch 2117: TMP_COLDpan_C: -19.73 C
[22.03.2010 05:23:17] [TELEM ] [#154] Ch 2125: TMP_BAT: -2.15 C
[22.03.2010 05:23:19] [TELEM ] [#155] Ch 66 : ATT_STATE_CNT: 260461
[22.03.2010 05:23:28] [TELEM ] [#157] Ch 2007: REG_BUS_5V: 5.02 V
[22.03.2010 05:23:32] [TELEM ] [#159] Ch 2020: ENG_I_5V_PS1: 0.54 A
[22.03.2010 05:23:32] [TELEM ] [#159] Ch 2021: ENG_I_5V_PS2: -0.13 A
[22.03.2010 05:23:38] [TELEM ] [#160] Ch 2046: I_UNREG_12V_1: 0.49 A
[22.03.2010 05:23:47] [TELEM ] [#161] Ch 2500: DD_OVER_SEC_CNT: 1
[22.03.2010 05:23:53] [TELEM ] [#162] Ch 81 : TLM_W_WHEEELI: -26313
[22.03.2010 05:26:24] [TELEM ] [#165] Ch 81 : TLM_W_WHEEELI: -26318
[22.03.2010 05:28:17] [TELEM ] [#168] Ch 56 : ATT_CURR_STATE: 4
[22.03.2010 05:28:17] [TELEM ] [#168] Ch 66 : ATT_STATE_CNT: 260761
[22.03.2010 05:28:26] [TELEM ] [#170] Ch 2007: REG_BUS_5V: 5.02 V
[22.03.2010 05:28:53] [TELEM ] [#174] Ch 81 : TLM_W_WHEEELI: -26317
[22.03.2010 05:28:53] [TELEM ] [#174] Ch 81 : TLM_W_WHEEELI: -26317
[22.03.2010 05:29:31] [BEACON] TechSat-V4.2 60000000004008100040000400000000003A0E0300
[22.03.2010 05:30:01] [BEACON] TechSat-V4.2 6000000000400810004000040000000000490E0300
[22.03.2010 05:30:31] [BEACON] TechSat-V4.2 6000000000400810004000040000000000320E0300
[22.03.2010 05:31:01] [BEACON] TechSat-V4.2 60000000004008100040000400000000004C0E0300
[22.03.2010 05:31:31] [BEACON] TechSat-V4.2 60000000004008100040000400000000003D0E0300
[22.03.2010 05:32:01] [BEACON] TechSat-V4.2 6000000000400810004000040000000000340E0300
[22.03.2010 05:32:31] [BEACON] TechSat-V4.2 6000000000400810004000040000000000420E0300
[22.03.2010 05:33:01] [BEACON] TechSat-V4.2 6000000000400810004000040000000000440E0300
[22.03.2010 05:33:31] [BEACON] TechSat-V4.2 6000000000400810004000040000000000460E0300
[22.03.2010 05:34:01] [BEACON] TechSat-V4.2 6000000000400810004000040000000000520E0300
[22.03.2010 05:34:31] [BEACON] TechSat-V4.2 6000000000400810004000040000000000320E0300
[22.03.2010 05:35:01] [BEACON] TechSat-V4.2 6000000000400810004000040000000000460E0300
[22.03.2010 05:35:31] [BEACON] TechSat-V4.2 60000000004008100040000400000000003D0E0300
[22.03.2010 05:36:01] [BEACON] TechSat-V4.2 6000000000400810004000040000000000320E0300

Leave a Reply