GO-32 heavy downlink activity

16:03 UTC 19 beacons and 685 (!) packets grabbed
[24.03.2010 15:58:20] [TELEM ] [#231] Ch 2020: ENG_I_5V_PS1: 0.54 A
[24.03.2010 15:58:20] [TELEM ] [#231] Ch 2021: ENG_I_5V_PS2: -0.13 A
[24.03.2010 15:58:26] [TELEM ] [#232] Ch 2046: I_UNREG_12V_1: 0.48 A
[24.03.2010 15:59:28] [TELEM ] [#234] Ch 81 : TLM_W_WHEEELI: -26315
[24.03.2010 16:01:58] [TELEM ] [#237] Ch 81 : TLM_W_WHEEELI: -26315
[24.03.2010 16:03:03] [TELEM ] [#240] Ch 2112: TMP_ANTpan_C: -8.01 C
[24.03.2010 16:03:03] [TELEM ] [#240] Ch 2117: TMP_COLDpan_C: -21.56 C
[24.03.2010 16:03:04] [TELEM ] [#241] Ch 2125: TMP_BAT: -1.91 C
[24.03.2010 16:03:06] [TELEM ] [#242] Ch 66 : ATT_STATE_CNT: 171547
[24.03.2010 16:03:15] [TELEM ] [#244] Ch 2007: REG_BUS_5V: 4.98 V
[24.03.2010 16:03:19] [TELEM ] [#246] Ch 2020: ENG_I_5V_PS1: 0.54 A
[24.03.2010 16:03:19] [TELEM ] [#246] Ch 2021: ENG_I_5V_PS2: -0.13 A
[24.03.2010 16:03:25] [TELEM ] [#247] Ch 2046: I_UNREG_12V_1: 0.49 A
[24.03.2010 16:04:29] [TELEM ] [#249] Ch 81 : TLM_W_WHEEELI: -26318
[24.03.2010 16:05:20] [BEACON] TechSat-V4.2 6000000000400810004000040000000000400E0300
[24.03.2010 16:05:50] [BEACON] TechSat-V4.2 60000000004008100040000400000000001D0E0300
[24.03.2010 16:06:20] [BEACON] TechSat-V4.2 60000000004008100040000400000000003C0E0300
[24.03.2010 16:06:50] [BEACON] TechSat-V4.2 60000000004008100040000400000000004D0E0300
[24.03.2010 16:07:20] [BEACON] TechSat-V4.2 6000000000400810004000040000000000600E0300
[24.03.2010 16:07:50] [BEACON] TechSat-V4.2 6000000000400810004000040000000000390E0300

Leave a Reply