GO-32

16:48 UTC  435.325MHz

[01.01.1970 01:45:36] [BEACON] TechSat-V4.2 4000000000400810004000040000000000680E0000
[01.01.1970 01:46:06] [BEACON] TechSat-V4.2 40000000004008100040000400000000006D0E0000
[01.01.1970 01:46:36] [BEACON] TechSat-V4.2 4000000000400810004000040000000000590E0000
[01.01.1970 01:47:06] [BEACON] TechSat-V4.2 4000000000400810004000040000000000390E0000
[01.01.1970 01:47:36] [BEACON] TechSat-V4.2 4000000000400810004000040000000000490E0000
[01.01.1970 01:48:06] [BEACON] TechSat-V4.2 4000000000400810004000040000000000380E0000
[01.01.1970 01:48:36] [BEACON] TechSat-V4.2 40000000004008100040000400000000000D0E0000
[01.01.1970 01:49:06] [BEACON] TechSat-V4.2 4000000000400810004000040000000000F80D0000
[01.01.1970 01:50:36] [BEACON] TechSat-V4.2 40000000004008100040000400000000003C0E0000
[01.01.1970 01:52:06] [BEACON] TechSat-V4.2 40000000004008100040000400000000003A0E0000
[01.01.1970 01:54:06] [BEACON] TechSat-V4.2 4000000000400810004000040000000000460E0000

Power VBattery : 14.72 V
CPU-Ident: A


GO-32 (9k6 bursts) and RS-30 (CW beacon signal) in the same footprint and on the same frequency …

Leave a Reply