GO-32

17:48 UTC 85 def elevation pass, 92 frames catched – requested telemetry decoded :-)
but still old beacon format

go32_wod_13032009
telemetry values from 16:20 UTC – 17:40 UTC

[13.03.2009 16:26:10] [TLM][#131] [1]     Ch 2007: REG_BUS_5V: 5.02 V
[13.03.2009 16:26:14] [TLM][#133] [1]     Ch 2020: ENG_I_5V_PS1: 0.54 A
[13.03.2009 16:26:14] [TLM][#133] [1]     Ch 2021: ENG_I_5V_PS2: -0.13 A
[13.03.2009 16:26:20] [TLM][#134] [1]     Ch 2046: I_UNREG_12V_1: 0.49 A
[13.03.2009 16:27:01] [TLM][#135] [1]     Ch 81: _TLM_W_WHEEELI: -26316
[13.03.2009 16:28:01] [TLM][#137] [1]     Ch 81: _TLM_W_WHEEELI: -26316
[13.03.2009 16:29:01] [TLM][#139] [1]     Ch 81: _TLM_W_WHEEELI: -26316
[13.03.2009 16:30:01] [TLM][#141] [1]     Ch 81: _TLM_W_WHEEELI: -26316
[13.03.2009 16:30:58] [TLM][#144] [1]     Ch 2112: TMP_ANTpan_C: -1.67 C
[13.03.2009 16:30:58] [TLM][#144] [1]     Ch 2117: TMP_COLDpan_C: -17.05 C
[13.03.2009 16:30:59] [TLM][#145] [1]     Ch 2129: TMP_TRANS: 7.61 C
[13.03.2009 16:30:59] [TLM][#145] [1]     Ch 2125: TMP_BAT: 2.97 C
[13.03.2009 16:31:10] [TLM][#148] [1]     Ch 2007: REG_BUS_5V: 5.02 V
[13.03.2009 16:31:14] [TLM][#150] [1]     Ch 2020: ENG_I_5V_PS1: 0.54 A
[13.03.2009 16:31:14] [TLM][#150] [1]     Ch 2021: ENG_I_5V_PS2: -0.13 A
[13.03.2009 16:31:20] [TLM][#151] [1]     Ch 2046: I_UNREG_12V_1: 0.47 A
[13.03.2009 16:32:01] [TLM][#152] [1]     Ch 81: _TLM_W_WHEEELI: -26315
[13.03.2009 16:33:01] [TLM][#154] [1]     Ch 81: _TLM_W_WHEEELI: -26315
[13.03.2009 16:34:01] [TLM][#156] [1]     Ch 81: _TLM_W_WHEEELI: -26317
[13.03.2009 16:35:01] [TLM][#158] [1]     Ch 81: _TLM_W_WHEEELI: -26316
[13.03.2009 16:36:10] [TLM][#162] [1]     Ch 2007: REG_BUS_5V: 5.02 V
[13.03.2009 16:36:14] [TLM][#164] [1]     Ch 2020: ENG_I_5V_PS1: 0.54 A
[13.03.2009 16:36:14] [TLM][#164] [1]     Ch 2021: ENG_I_5V_PS2: -0.13 A
[13.03.2009 16:36:20] [TLM][#165] [1]     Ch 2046: I_UNREG_12V_1: 0.49 A
[13.03.2009 16:36:29] [TLM][#166] [1]     Ch 2500: DD_OVER_SEC_CNT: 1
[13.03.2009 16:37:01] [TLM][#167] [1]     Ch 81: _TLM_W_WHEEELI: -26314
[13.03.2009 16:38:01] [TLM][#169] [1]     Ch 81: _TLM_W_WHEEELI: -26315
[13.03.2009 16:39:01] [TLM][#171] [1]     Ch 81: _TLM_W_WHEEELI: -26316
[13.03.2009 16:40:01] [TLM][#173] [1]     Ch 81: _TLM_W_WHEEELI: -26316
[13.03.2009 16:40:58] [TLM][#176] [1]     Ch 2112: TMP_ANTpan_C: -1.54 C
[13.03.2009 16:40:58] [TLM][#176] [1]     Ch 2117: TMP_COLDpan_C: -16.31 C
[13.03.2009 16:40:59] [TLM][#177] [1]     Ch 2129: TMP_TRANS: 8.10 C
[13.03.2009 16:40:59] [TLM][#177] [1]     Ch 2125: TMP_BAT: 2.97 C
[13.03.2009 16:41:10] [TLM][#180] [1]     Ch 2007: REG_BUS_5V: 5.02 V
[13.03.2009 16:41:14] [TLM][#182] [1]     Ch 2020: ENG_I_5V_PS1: 0.54 A
[13.03.2009 16:41:14] [TLM][#182] [1]     Ch 2021: ENG_I_5V_PS2: -0.13 A
[13.03.2009 16:41:20] [TLM][#183] [1]     Ch 2046: I_UNREG_12V_1: 0.49 A
[13.03.2009 16:41:30] [TLM][#184] [1]     Ch 2501: EDC_SINGLE: 3
[13.03.2009 16:41:31] [TLM][#185] [1]     Ch 2502: EDC_DOUBLE: 0
[13.03.2009 16:42:01] [TLM][#186] [1]     Ch 81: _TLM_W_WHEEELI: -26316
[13.03.2009 16:43:01] [TLM][#188] [1]     Ch 81: _TLM_W_WHEEELI: -26317
[13.03.2009 16:44:01] [TLM][#190] [1]     Ch 81: _TLM_W_WHEEELI: -26316
[13.03.2009 16:45:01] [TLM][#192] [1]     Ch 81: _TLM_W_WHEEELI: -26315

=============================================================
Frame #2     13.03.2009 17:49:34 UTC
.............................................................
Key               : 8C 00
ASCII Header      : TechSat-V4.2
Statusbits [1]    : 0111.0000 0000.0000  (70 00h)
Statusbits [2]    : 0000.0000 0000.0000  (00h)
choosen RAM       : 1
Attidude State    : 4
Start Datasegment : 2112  (08 40h)
PIC Vector        : 16  (10h)
Start Codesegment : 64  (40h)
Power State       : 0
Power Current     : 0.00 A
Power VBattery    : 14.70 V
Power AH Counter  : 3

Leave a Reply