21:10 UTC Strong signal 435.225Mhz Thanks Iji san , JA6PL
[2010/03/25 21:12:18] [BEACON] TechSat-V4.2 60000000004008100040000400000000003C0E0300
[2010/03/25 21:12:48] [BEACON] TechSat-V4.2 6000000000400810004000040000000000540E0300
[2010/03/25 21:13:18] [BEACON] TechSat-V4.2 6000000000400810004000040000000000310E0300
[2010/03/25 21:13:48] [BEACON] TechSat-V4.2 60000000004008100040000400000000004D0E0300
[2010/03/25 21:14:18] [BEACON] TechSat-V4.2 6000000000400810004000040000000000380E0300
[2010/03/25 21:14:48] [BEACON] TechSat-V4.2 60000000004008100040000400000000004A0E0300
[2010/03/25 21:15:18] [BEACON] TechSat-V4.2 60000000004008100040000400000000003C0E0300
[2010/03/25 21:15:48] [BEACON] TechSat-V4.2 6000000000400810004000040000000000320E0300
[2010/03/25 21:16:18] [BEACON] TechSat-V4.2 6000000000400810004000040000000000480E0300
[2010/03/25 21:17:48] [BEACON] TechSat-V4.2 6000000000400810004000040000000000480E0300
[2010/03/25 21:18:18] [BEACON] TechSat-V4.2 6000000000400810004000040000000000500E0300
[2010/03/25 21:18:48] [BEACON] TechSat-V4.2 6000000000400810004000040000000000360E0300
[2010/03/25 21:19:18] [BEACON] TechSat-V4.2 60000000004008100040000400000000003C0E0300
[2010/03/25 21:19:48] [BEACON] TechSat-V4.2 60000000004008100040000400000000004B0E0300
[2010/03/25 21:20:18] [BEACON] TechSat-V4.2 6000000000400810004000040000000000350E0300
[2010/03/25 21:21:18] [BEACON] TechSat-V4.2 60000000004008100040000400000000003D0E0300
[2010/03/25 21:23:48] [BEACON] TechSat-V4.2 6000000000400810004000040000000000540E0300
[2010/03/25 21:24:18] [BEACON] TechSat-V4.2 6000000000400810004000040000000000450E0300
[2010/03/25 21:24:48] [BEACON] TechSat-V4.2 60000000004008100040000400000000005A0E0300
Power VBattery : 14.50 V~14.66 V