GO-32

20:40  UTC  9K6 Telemetry 435.325MHz
[1970/01/03 14:28:06] [BEACON] TechSat-V4.2  40000000004008100040000400000000005C0E0100
[1970/01/03 14:28:36] [BEACON] TechSat-V4.2  4000000000400810004000040000000000320E0100
[1970/01/03 14:29:06] [BEACON] TechSat-V4.2  4000000000400810004000040000000000460E0100
[1970/01/03 14:30:06] [BEACON] TechSat-V4.2  40000000004008100040000400000000005C0E0100
[1970/01/03 14:30:36] [BEACON] TechSat-V4.2  4000000000400810004000040000000000320E0100

Power VBattery    : 14.67 V
Power VBattery    : 14.50 V
Power VBattery    : 14.58 V
Power VBattery    : 14.67 V
Power VBattery    : 14.50 V

16:55 UTC unusual weak signal

Leave a Reply