FUNCube-2 telemetry

19:45 UTC
funcube_capture_11092014_1945utc_dk3wn

InSunlight                      False                |  SA +Y Deploy +                  0.00      mA      
SA +Y Deploy -                  0.00      mA         |  SA Y Fix +                      0.00      mA      
SA Y Fix -                      0.00      mA         |  SA Z Fix +                      0.00      mA      
SA Z Fix -                      0.00      mA         |  SA -Y Deploy +                  0.00      mA      
SA -Y Deploy -                  0.00      mA         |  SA X Fix +                      0.00      mA      
SA Z Fix -                      0.00      mA         |  SA +X Deploy +                  0.00      mA      
SA +X Deploy -                  0.00      mA         |  Temp SA Z+                      -17       C       
BattCurrentDir0                 1                    |  BattCurrent0                    84.40     mA      
BattVolts0                      8.13      V          |  BattTemp0                       11.10     C       
BattCurrentDir1                 1                    |  BattCurrent1                    71.60     mA      
BattVolts1                      8.13      V          |  BattTemp1                       11.76     C       
BattCurrentDir2                 1                    |  BattCurrent2                    58.80     mA      
BattVolts2                      8.09      V          |  BattTemp2                       12.41     C       
AutoThermalControl              True                 |  AntTimeout                      6         s       
Frame Number                    40                   |  AntTempA                        0.00      C       
RfReceiverDoppler               148.00    mV         |  RfReceiverRSSI                  255       dBm     
RfTemp                          -129.94   C          |  RfReceiveCurrent                24.80     mA      
RfTransmitCurrent3              25.44     mA         |  RfTransmitCurrent5              58.51     mA      
PaReversePower                  5.96      mW         |  PaForwardPower                  52.53     mW      
PaTemperature                   8.89      C          |  PaCurrent                       49.81     mA      
AmacMode                        detumb               |  Amac Mag X                      9168      nT      
MM Mode                         safe                 |  MM CommsNominal                 0                 
MM CommsState                   1                    |  TMTCModeIdleEnable              False             
TMTCEventForw                   False                |  TCBufferRXEnable                7                 
TMBufferTXEnable                6                    |  OBCSoftResetCount               10                
EpsHardResetCount               1                    |  SequenceNumber                  8788528           
DtmfCommandCount                0                    |  DtmfLastCommand                 0                 
DtmfCommandSuccess              0                    |  Amac Mag Y                      -3733     nT      
Amac Mag Z                      -16813    nT         |  Mag F (calc.)                   19511     nT      
FUNTRX enabled                  True                 |  Sample enabled                  True              

Leave a Reply