FO-29 Telemetry

FO-29 Telemetry 09-04-2015 17:53 UTC

HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 70 60 94 91 F1 77 E1 E0 E4 E2 9E 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 70 61 94 9* F1 65 E1 E0 E4 E1 9E 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 73 61 94 92 F1 8D E0 E0 E4 E1 9E 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 79 60 94 92 F1 7B E0 9F E4 E1 9E 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 7A 60 94 92 F1 8F E0 9F E3 E1 9E 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 79 61 94 92 F1 8F E0 9F E3 E1 9E
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 79 60 94 92 F0 6C E0 9F E3 E1 9E 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 6B 61 94 92 F1 71 E0 9F E3 E1 9E 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 7E 60 94 92 F1 4A E0 9E E3 E1 9E 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 78 61 94 92 F1 ?C E0 9E E3 E1 9E 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 79 61 94 92 F1 Z2 E0 9E E3 E1 9E
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 76 61 94 92 F1 67 E0 9E E3 E1 9E 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 7F 61 94 92 F1 8B E0 9E E2 E1 9E

fo29_temp_2

Leave a Reply