FO-29 Telemetry

FO-29 Telemetry 29-06-2014 13:40 UTC

HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 61 63 98 98 F1 64 9E 9C 9D 9E 99 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 6D 63 98 98 F1 86 9E 9C 9D 9E 99 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 60 63 98 98 F0 84 9E 9C 9D 9E 99 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 63 63 99 98 F1 65 9E 9C 9D 9E 99 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 67 64 99 98 F1 E6 9E 9B 9D 9E 99 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 64 64 99 99 F1 72 9E 9B 9D 9E 99 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 62 64 9A 99 F1 77 9E 9B 9D 9D 99 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 72 63 9A 99 F1 77 9E 9B 9D 9D 99 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 66 64 9A 99 F1 67 9E 9B 9D 9D 99 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 64 64 9A 99 F1 90 9E 9B 9D 9D 99 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 71 64 9A 99 F1 90 9E 9B 9D 9D 99 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 71 64 9B 99 F1 7B 9E 9B 9D 9D 99 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 64 64 9B 99 F1 87 9E 9B 9D 9D 99 
HI HI 20 C2 88 D5 00 77 00 00 09 60 01 01 6E 64 9B 9A F1 80 9D 9B 9D 9D 99

pe0sat_fo29_temp

Leave a Reply